| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Leonardo•Bujas | |
| Used name | Leonardo•Bujas | |
| Other names | Linardo Bujas | |
| Born | 18 November 1904 in Šibenik, Šibensko-kninska županija | |
| Died | 4 May 1981 (aged 76 years 5 months 16 days) in Šibenik, Šibensko-kninska županija | |
| Affiliations | VK Krka — Šibenik, Šibensko-kninska županija | |
| NOC | Yugoslavia | |
| Nationality |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1936 Summer Olympics | Rowing | Leonardo Bujas | |||||
| Eights, Men (Olympic) | Yugoslavia | 3 h2 r2/3 |