| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Robert Archibald "Bob"•Prentice | |
| Used name | Bob•Prentice | |
| Born | 4 July 1917 in St. Kilda, Victoria | |
| Died | 19 May 1987 (aged 69 years 10 months 15 days) in ?, Victoria | |
| Measurements | 156 cm / 42 kg | |
| Affiliations | Coburg Harriers — Coburg, Victoria | |
| NOC | Australia |
Bob Prentice finished ninth in the 1950 British Empire Games marathon.
Personal Best: Mar – 2-31:51 (1951).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1952 Summer Olympics | Athletics | Bob Prentice | ||||
| Marathon, Men (Olympic) | 37 |