| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Carmem•Sousa de Oliveira Furtado | |
| Used name | Carmem•de Oliveira | |
| Born | 17 August 1965 in Sobradinho, Distrito Federal | |
| Measurements | 160 cm / 46 kg | |
| Affiliations | Arpoador Rio | |
| NOC | Brazil |
Personal Bests: 10000 – 31:47.76 (1993); Mar – 2-27:41 (1994).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1992 Summer Olympics | Athletics | Carmem de Oliveira | ||||
| 10,000 metres, Women (Olympic) | 19 h1 r1/2 | |||||
| 1996 Summer Olympics | Athletics | Carmem de Oliveira | ||||
| Marathon, Women (Olympic) |