| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Danuta•Bartoszek | |
| Used name | Danuta•Bartoszek | |
| Born | 19 August 1961 in Pyrzyce, Zachodniopomorskie | |
| Measurements | 155 cm / 55 kg | |
| Affiliations | Etobicoke Huskies | |
| NOC | Canada |
Personal Best: Mar – 2-31:46 (1995).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1996 Summer Olympics | Athletics | Danuta Bartoszek | ||||
| Marathon, Women (Olympic) | 32 |