Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Mikhail•Paskhalidis |
Used name | Mikhail•Paskhalidis |
Original name | Μιχαήλ•Πασχαλίδης |
Affiliations | Ethnikos GS, Athina (GRE) |
NOC | ![]() |
Personal Bests: 100 – unknown; 200 – unknown.
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1908 Summer Olympics | Athletics | ![]() |
Mikhail Paskhalidis | |||
100 metres, Men (Olympic) | 4 h6 r1/3 | |||||
200 metres, Men (Olympic) | 2 h9 r1/3 | |||||
400 metres, Men (Olympic) |