NOC | Comité Olympique Hellénique |
---|---|
Flagbearers | 93 |
Olympic Games | 1459 |
---|---|
Intercalated Games | 323 |
Youth Olympic Games | 101 |
Forerunners To The Olympic Games | 64 |
Other competitors with GRE nationality | 3 |
Greece is the home of the Olympics, with the Ancient Olympic Games having been held there from at least 776 BCE through 393 CE. The Modern Olympic Games were revived and first held in Athina in 1896. Prior to 1896, several attempts at the revival of the Olympics were contested in Greece, notably the Zappas Olympics of 1859, 1870, 1875, and 1889.
Since 1896, Greek participation has been continuous at all Games of the Olympiad. In honor of being the ancestral home of the Olympics, at the Opening Ceremony, the Greek athletes always march first into the stadium.
Greece hosted the Games of the Ist Olympiad in Athens in 1896, the Intercalated Olympic Games of 1906, and the Games of the XXVIIIth Olympiad in 2004. Through 2022, Greek athletes have won 121 medals in the Olympics (35 gold), with many of those occurring in 1896 (and 1906, not included in that total). Of these, 16 medals and six golds were won in 2004, on home soil.
Pyrros Dimas leads the Greek medal list, with four medals and three golds in weightlifting. He is the only Greek to win three gold medals, although he is an ethnic Albanian, but Kostas Tsiklitiras and Nikolaos Georgantas both won four medals in the early years of the Modern Olympics. After Dimas, the gold medal count is topped by Georgian-born weightlifter Akakios Kakiasvili, who won gold in 1996 and 2000, after winning a previous gold representing the Unified Team.
Greece has also competed at the Olympic Winter Games, first appearing in 1936, and since missing only the 1960 Paradise Valley/Olympic Valley (then Squaw Valley) Olympic Winter Games. Greece has had Olympians competing in eight disciplines, as follows: Alpine skiing, biathlon, bobsleigh, cross-country skiing, luge, skeleton, ski jumping, and snowboarding. Their best finish at the Olympic Winter Games has been 13th, by Cindy Ninos in 2002 women’s skeleton.
In 1961 and again in 1971 the Olympic Committee of Greece was awarded with the Count Alberto Bonacossa Trophy. In 1978 the Olympic Committee was awarded with the Olympic Cup.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
1906 Intercalated Games | Greece | 318 | 5 | 323 | Results |
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Greece | 18 | 10 | 28 | Results |
2012 Winter Youth Olympics | Greece | 2 | 1 | 3 | Results |
2014 Summer Youth Olympics | Greece | 12 | 10 | 22 | Results |
2016 Winter Youth Olympics | Greece | 2 | 1 | 3 | Results |
2018 Summer Youth Olympics | Greece | 14 | 19 | 33 | Results |
2020 Winter Youth Olympics | Greece | 6 | 6 | 12 | Results |
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
1859 Zappas Olympic Games | Greece | 9 | 0 | 9 | Results |
1870 Zappas Olympic Games | Greece | 20 | 0 | 20 | Results |
1875 Zappas Olympic Games | Greece | 12 | 0 | 12 | Results |
1888-89 Zappas Olympic Games | Greece | 23 | 0 | 23 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Artistic Gymnastics (Gymnastics) | 19 | 0 | 19 | Results |
Athletics | 75 | 0 | 75 | Results |
Cycling Road (Cycling) | 6 | 0 | 6 | Results |
Cycling Track (Cycling) | 8 | 0 | 8 | Results |
Diving (Aquatics) | 3 | 0 | 3 | Results |
Fencing | 13 | 0 | 13 | Results |
Football (Football) | 33 | 0 | 33 | Results |
Rowing | 116 | 0 | 116 | Results |
Shooting | 26 | 0 | 26 | Results |
Swimming (Aquatics) | 6 | 0 | 6 | Results |
Tennis | 9 | 5 | 14 | Results |
Tug-Of-War | 8 | 0 | 8 | Results |
Weightlifting | 6 | 0 | 6 | Results |
Wrestling | 9 | 0 | 9 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
3x3 Basketball (Basketball) | 4 | 0 | 4 | Results |
Alpine Skiing (Skiing) | 2 | 3 | 5 | Results |
Archery | 0 | 1 | 1 | Results |
Artistic Gymnastics (Gymnastics) | 2 | 3 | 5 | Results |
Athletics | 13 | 16 | 29 | Results |
Biathlon | 2 | 3 | 5 | Results |
Boxing | 1 | 0 | 1 | Results |
Cross Country Skiing (Skiing) | 4 | 2 | 6 | Results |
Cycling Road (Cycling) | 2 | 0 | 2 | Results |
Diving (Aquatics) | 1 | 0 | 1 | Results |
Fencing | 1 | 2 | 3 | Results |
Freestyle Skiing (Skiing) | 1 | 0 | 1 | Results |
Judo | 1 | 0 | 1 | Results |
Karate | 0 | 1 | 1 | Results |
Mixed Sports | 0 | 3 | 3 | Results |
Rhythmic Gymnastics (Gymnastics) | 0 | 1 | 1 | Results |
Rowing | 5 | 5 | 10 | Results |
Sailing | 3 | 1 | 4 | Results |
Shooting | 0 | 1 | 1 | Results |
Snowboarding (Skiing) | 1 | 0 | 1 | Results |
Swimming (Aquatics) | 6 | 5 | 11 | Results |
Table Tennis | 1 | 0 | 1 | Results |
Taekwondo | 2 | 1 | 3 | Results |
Trampolining (Gymnastics) | 1 | 1 | 2 | Results |
Weightlifting | 1 | 1 | 2 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Art Competitions | 1 | 0 | 1 | Results |
Artistic Gymnastics (Gymnastics) | 26 | 0 | 26 | Results |
Athletics | 40 | 0 | 40 | Results |
Tug-Of-War | 3 | 0 | 3 | Results |
Weightlifting | 3 | 0 | 3 | Results |
Wrestling | 3 | 0 | 3 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1896 Summer Olympics | Olympic Games | 10 | 18 | 19 | 47 |
1906 Intercalated Games | Intercalated Games | 8 | 14 | 13 | 35 |
2004 Summer Olympics | Olympic Games | 6 | 6 | 4 | 16 |
2000 Summer Olympics | Olympic Games | 4 | 6 | 3 | 13 |
1996 Summer Olympics | Olympic Games | 4 | 4 | 0 | 8 |
2016 Summer Olympics | Olympic Games | 3 | 1 | 2 | 6 |
2018 Summer Youth Olympics | Youth Olympic Games | 3 | 1 | 2 | 6 |
2020 Summer Olympics | Olympic Games | 2 | 1 | 1 | 4 |
1992 Summer Olympics | Olympic Games | 2 | 0 | 0 | 2 |
1980 Summer Olympics | Olympic Games | 1 | 0 | 2 | 3 |
1904 Summer Olympics | Olympic Games | 1 | 0 | 1 | 2 |
1912 Summer Olympics | Olympic Games | 1 | 0 | 1 | 2 |
1924 Summer Olympics | Olympic Games | 1 | 0 | 0 | 1 |
1960 Summer Olympics | Olympic Games | 1 | 0 | 0 | 1 |
1908 Summer Olympics | Olympic Games | 0 | 3 | 1 | 4 |
2008 Summer Olympics | Olympic Games | 0 | 2 | 1 | 3 |
1972 Summer Olympics | Olympic Games | 0 | 2 | 0 | 2 |
2014 Summer Youth Olympics | Youth Olympic Games | 0 | 2 | 0 | 2 |
2010 Summer Youth Olympics | Youth Olympic Games | 0 | 1 | 3 | 4 |
1984 Summer Olympics | Olympic Games | 0 | 1 | 1 | 2 |
1920 Summer Olympics | Olympic Games | 0 | 1 | 0 | 1 |
2012 Summer Olympics | Olympic Games | 0 | 0 | 2 | 2 |
1956 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
1968 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
1988 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 8 | 12 | 10 | 30 |
Weightlifting | 6 | 5 | 4 | 15 |
Artistic Gymnastics | 5 | 3 | 3 | 11 |
Shooting | 4 | 4 | 5 | 13 |
Sailing | 3 | 2 | 3 | 8 |
Fencing | 2 | 1 | 2 | 5 |
Wrestling | 1 | 3 | 7 | 11 |
Swimming | 1 | 3 | 2 | 6 |
Taekwondo | 1 | 3 | 0 | 4 |
Rowing | 1 | 1 | 2 | 4 |
Judo | 1 | 0 | 1 | 2 |
Art Competitions | 1 | 0 | 0 | 1 |
Cycling Road | 1 | 0 | 0 | 1 |
Diving | 1 | 0 | 0 | 1 |
Cycling Track | 0 | 3 | 0 | 3 |
Tennis | 0 | 2 | 1 | 3 |
Water Polo | 0 | 2 | 0 | 2 |
Marathon Swimming | 0 | 1 | 0 | 1 |
Rhythmic Gymnastics | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Shooting | 2 | 3 | 3 | 8 |
Tennis | 1 | 3 | 2 | 6 |
Athletics | 1 | 2 | 4 | 7 |
Fencing | 1 | 2 | 1 | 4 |
Rowing | 1 | 2 | 1 | 4 |
Artistic Gymnastics | 1 | 0 | 1 | 2 |
Weightlifting | 1 | 0 | 0 | 1 |
Football | 0 | 1 | 1 | 2 |
Tug-Of-War | 0 | 1 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Rowing | 1 | 2 | 1 | 4 |
Athletics | 1 | 0 | 2 | 3 |
Sailing | 1 | 0 | 0 | 1 |
Swimming | 0 | 2 | 0 | 2 |
3x3 Basketball | 0 | 0 | 1 | 1 |
Taekwondo | 0 | 0 | 1 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Pyrros Dimas | GRE | 3 | 0 | 1 | 4 |
Akakios Kakiasvili | GEO GRE EUN |
2 | 0 | 0 | 2 |
Kostas Tsiklitiras | GRE | 1 | 2 | 1 | 4 |
Ioannis Fragkoudis | GRE | 1 | 1 | 1 | 3 |
Nikolaos Andriakopoulos | GRE | 1 | 1 | 0 | 2 |
Georgios Orfanidis | GRE | 1 | 1 | 0 | 2 |
Nikos Kaklamanakis | GRE | 1 | 1 | 0 | 2 |
Dimosthenis Tampakos | GRE | 1 | 1 | 0 | 2 |
Ioannis Mitropoulos | GRE | 1 | 0 | 1 | 2 |
Sofia Bekatorou | GRE | 1 | 0 | 1 | 2 |
Ilias Iliadis | GRE | 1 | 0 | 1 | 2 |
Anna Korakaki | GRE | 1 | 0 | 1 | 2 |
Lefteris Petrounias | GRE | 1 | 0 | 1 | 2 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Nikolaos Georgantas | GRE | 1 | 2 | 0 | 3 |
Ioannis Georgiadis | GRE | 1 | 1 | 0 | 2 |
Georgios Orfanidis | GRE | 1 | 0 | 0 | 1 |
Konstantinos Skarlatos | GRE | 1 | 0 | 0 | 1 |
Georgios Aliprantis | GRE | 1 | 0 | 0 | 1 |
Ioannis Agrimis | GRE | 1 | 0 | 0 | 1 |
Andreas Drivas | GRE | 1 | 0 | 0 | 1 |
Ioannis Georgas | GRE | 1 | 0 | 0 | 1 |
Ioannis Kaisarefs | GRE | 1 | 0 | 0 | 1 |
Dimitrios Kakousis | GRE | 1 | 0 | 0 | 1 |
Pavlos Karagkonidis | GRE | 1 | 0 | 0 | 1 |
Konstantinos Kefalas | GRE | 1 | 0 | 0 | 1 |
Ioannis Lafiotis | GRE | 1 | 0 | 0 | 1 |
Ioannis Loukas | GRE | 1 | 0 | 0 | 1 |
Isidoros Michas | GRE | 1 | 0 | 0 | 1 |
Argos Milonas | GRE | 1 | 0 | 0 | 1 |
Michail Mouratis | GRE | 1 | 0 | 0 | 1 |
Dimitrios Piaditis | GRE | 1 | 0 | 0 | 1 |
Ioannis Pilouris | GRE | 1 | 0 | 0 | 1 |
Michail Sokos | GRE | 1 | 0 | 0 | 1 |
Christos Tsirigotakis | GRE | 1 | 0 | 0 | 1 |
Petros Velliotis | GRE | 1 | 0 | 0 | 1 |
Esme Simiriotis | GRE | 1 | 0 | 0 | 1 |
Dimitrios Tofalos | GRE | 1 | 0 | 0 | 1 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Alexandros Kalpogiannakis | GRE | 1 | 0 | 0 | 1 |
Elina Tzengko | GRE | 1 | 0 | 0 | 1 |
Christina Bourmpou | GRE | 1 | 0 | 0 | 1 |
Maria Kyridou | GRE | 1 | 0 | 0 | 1 |
Apostolos Christou | GRE | 0 | 1 | 0 | 1 |
Apostolos Lampridis | GRE | 0 | 1 | 0 | 1 |
Michalis Nastopoulos | GRE | 0 | 1 | 0 | 1 |
Zoi Paraskevopoulou | GRE | 0 | 1 | 0 | 1 |
Athina Angelopoulou | GRE | 0 | 1 | 0 | 1 |
Savvas Thomoglou | GRE | 0 | 1 | 0 | 1 |
Dimitrios Vikelas | 1894—1897 |
Alexandros, Count Merkati | 1897—1925 |
Georgios Averoff | 1926—1930 |
Nikolaos Politis | 1930—1933 |
Angelos Bolanaki | 1933—1963 |
Ioannis Ketseas | 1946—1965 |
Crown Prince Konstantinos | 1963—1974 |
Pyrros Lappas | 1965—1981 |
Crown Prince Konstantinos | 1974—2023 |
Epameinondas Petralias | 1975—1977 |
Nikolaos Nissiotis | 1978—1986 |
Nikos Filaretos | 1981—2005 |
Lampis Nikolaou | 1986—2015 |
Nikos Filaretos | 2006—2007 |
Lampis Nikolaou | 2015— |
Spyros Kapralos | 2019— |