| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | James Henry "Jim"•Vickers | |
| Used name | Jim•Vickers | |
| Born | 7 December 1922 in Trichur, Kerala | |
| Died | 6 December 2016 (aged 93 years 11 months 30 days) in Brisbane, Queensland | |
| NOC | India |
Personal Best: 110H – 14.7 (1948).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1948 Summer Olympics | Athletics | Jim Vickers | ||||
| 110 metres Hurdles, Men (Olympic) | 4 h2 r2/3 |