| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Andrzej•Klimaszewski | |
| Used name | Andrzej•Klimaszewski | |
| Born | 14 May 1960 in Ełk, Warmińsko-Mazurskie | |
| Measurements | 184 cm / 75 kg | |
| Affiliations | Bałtyku Gdynia — Gdynia, Pomorskie | |
| NOC | Poland |
Personal Best: LJ – 8.20 (1980).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1980 Summer Olympics | Athletics | Andrzej Klimaszewski | ||||
| Long Jump, Men (Olympic) | 14 r1/2 |