| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Sabina•Moya Rivas | |
| Used name | Sabina•Moya | |
| Born | 27 January 1977 in Turbo, Antioquia | |
| Measurements | 165 cm / 61 kg | |
| Affiliations | Antioquia | |
| NOC | Colombia |
Personal Best: JT – 62.62 (2002).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2000 Summer Olympics | Athletics | Sabina Moya | ||||
| Javelin Throw, Women (Olympic) | 34 QR |