| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Chrysostomia•Iakovou | |
| Used name | Chrysostomia•Iakovou | |
| Original name | Χρυσοστομία•Ιακώβου | |
| Born | 9 April 1971 in Kalymnos, Notio Aigaio | |
| Measurements | 168 cm / 51 kg | |
| Affiliations | Panellinios GS — Athina (Athens), Attiki | |
| NOC | Greece |
Personal Best: 5000 – 15:15.32 (2003).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2000 Summer Olympics | Athletics | Chrysostomia Iakovou | ||||
| 5,000 metres, Women (Olympic) | 11 h2 r1/2 | |||||
| 10,000 metres, Women (Olympic) |