| Roles | Competed in Olympic Games • Coach |
|---|---|
| Sex | Male |
| Full name | Manu Juhani•Tamminen |
| Used name | Juhani•Tamminen |
| Nick/petnames | Tami, Aurinkokuningas |
| Born | 26 May 1950 in Turku, Varsinais-Suomi (FIN) |
| Measurements | 178 cm / 78 kg |
| Affiliations | HJK, Helsinki (FIN) |
| NOC | Finland Switzerland |
| Nationality | Finland |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1972 Winter Olympics | Ice Hockey (Ice Hockey) | FIN |
Juhani Tamminen | |||
| Ice Hockey, Men (Olympic) | Finland | 5 |
| Games | Sport (Discipline) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1992 Winter Olympics | Ice Hockey (Ice Hockey) | SUI |
FIN |
Juhani Tamminen | |||
| Ice Hockey, Men (Olympic) | Switzerland | 10 |