Athlete search

160 athletes found.

ID Name Nation(s) Role(s) Sport(s) Era
153555 Denis Abukuse KEN Non-starter RU7 2024
153608 Vaovasa Afa SAM Olympics RU7 2024
132405 Santiago Álvarez ARG Olympics RU7 2016—2024
153561 Nygel Pettersan Amaitsa KEN Olympics RU7 2024
153609 Baltazar Amaya URU Olympics RU7 2024
153557 George Ooro Angeyo KEN Olympics RU7 2024
153607 Vaa Apelu Maliko SAM Olympics RU7 2024
153613 Felipe Arcos Pérez URU Olympics RU7 2024
153612 Diego Ardao URU Olympics RU7 2024
153563 Samuel Asati KEN Olympics RU7 2024
136324 Perry Baker USA Olympics RU7 2016—2024
153495 Jean-Pascal Barraque FRA Olympics RU7 2024
153610 Bautista Basso URU Olympics RU7 2024
153635 Orrin Bizer USA Olympics RU7 2024
153620 Koba Brazionis URU Olympics RU7 2024
1805234 Ronald Brown RSA Olympics RU7 2020—2024
153573 Leroy Carter NZL Olympics RU7 2024
153630 Adam Channel USA Olympics RU7 2024
145819 Dylan Collier NZL Olympics RU7 2020—2024
153529 Niall Comerford IRL Olympics RU7 2024
143915 Jordan Conroy IRL Olympics RU7 2020—2024
153575 Tepaea Cook Savage NZL Olympics RU7 2024
153530 Sean Cribbin IRL Olympics RU7 2024
153629 Aaron Cummings USA Olympics RU7 2024
135390 Scott Curry NZL Olympics RU7 2016—2024
146473 Selvyn Davids RSA Olympics RU7 2020—2024
146476 Zaïn Davids RSA Olympics RU7 2020—2024
153441 Ben Dowling AUS Olympics RU7 2024
153493 Antoine Dupont FRA Olympics/Closing Flagbearer RU7 2024
153433 Tomás Elizalde ARG Olympics RU7 2024
153498 Nelson Épée FRA Olympics RU7 2024
153632 Malacchi Esdale USA Olympics RU7 2024
153622 Tomás Etcheverry URU Olympics RU7 2024
153616 Ignacio Facciolo URU Olympics RU7 2024
153598 Faafoi Falaniko SAM Olympics RU7 2024
153572 Fehi Fineanganofo NZL Olympics RU7 2024
153501 Théo Forner FRA Olympics RU7 2024
153428 Agustín Fraga ARG Olympics RU7 2024
153634 Naima Fuala'au USA Olympics RU7 2024
153544 Moeki Fukushi JPN Olympics RU7 2024
153618 Juan González URU Olympics RU7 2024
140527 Luciano González ARG Olympics RU7 2020—2024
153447 Matthew Gonzalez AUS Olympics RU7 2024
153491 Aaron Grandidier FRA Olympics RU7 2024
2502438 Matteo Graziano ARG Olympics/YOG RU7 2018—2024
153623 Valentín Grille URU Olympics RU7 2024
2503859 Christie Grobbelaar RSA Olympics/YOG RU7 2018—2024
136321 Madison Hughes USA Olympics RU7 2016—2024
144864 Herman Humwa KEN Olympics RU7 2020—2024
132525 Henry Hutchison AUS Olympics RU7 2016—2024
140529 Rodrigo Isgro ARG Olympics RU7 2020—2024
2503391 Kippei Ishida JPN Olympics/YOG RU7 2018—2024
153547 Taiga Ishida JPN Olympics RU7 2024
153496 Jefferson-Lee Joseph FRA Olympics RU7 2024
153528 Hugo Keenan IRL Olympics RU7 2024
143914 Jack Kelly IRL Olympics RU7 2020—2024
143917 Terry Kennedy IRL Olympics RU7 2020—2024
153541 Josua Kerevi JPN Olympics RU7 2024
145817 Andrew Knewstubb NZL Olympics RU7 2020—2024
153550 Yoshiyuki Koga JPN Olympics RU7 2024
153560 Lamec Ambetsa Kokoyo KEN Olympics RU7 2024
153631 Lucas Lacamp USA Olympics RU7 2024
153599 Lalomilo Lalomilo SAM Olympics RU7 2024
147644 Nathan Lawson AUS Olympics RU7 2020—2024
153602 Neueli Leitufia SAM Olympics RU7 2024
143912 Hugo Lennox IRL Olympics RU7 2020—2024
153574 Moses Leo NZL Olympics RU7 2024
147434 Matai Leuta USA Olympics RU7 2020—2024
153595 Tristan Leyds RSA Olympics RU7 2024
153614 Guillermo Lijtenstein URU Olympics RU7 2024
153597 Bj Lima SAM Olympics RU7 2024
153482 Ponipate Loganimasi FIJ Olympics RU7 2024
140803 Maurice Longbottom AUS Olympics RU7 2020—2024
153606 Tom Maiava SAM Olympics RU7 2024
132530 Nick Malouf AUS Olympics RU7 2016—2024
140530 Santiago Mare ARG Olympics RU7 2020—2024
153548 Takamasa Maruo JPN Olympics RU7 2024
142645 Iosefo Masi FIJ Olympics RU7 2020—2024
153478 Jerry Matana FIJ Olympics RU7 2024
2503395 Junya Matsumoto JPN Olympics/YOG RU7 2018—2024
153552 Antony Mboya KEN Olympics RU7 2024
153617 James McCubbin URU Olympics RU7 2024
145822 Ngarohi McGarvey-Black NZL Olympics RU7 2020—2024
143911 Harry McNulty IRL Olympics RU7 2020—2024
153485 Sevuloni Mocenacagi FIJ Olympics RU7 2024
136589 Sione Molia NZL Olympics RU7 2016—2024
143907 Bryan Mollen IRL Olympics RU7 2020—2024
2502441 Marcos Moneta ARG Olympics/YOG RU7 2018—2024
153596 Alamanda Motuga SAM Olympics RU7 2024
143909 Gavin Mullin IRL Olympics RU7 2020—2024
153527 Chay Mullins IRL Olympics RU7 2024
142654 Waisea Nacuqu FIJ Olympics RU7 2020—2024
153479 Joji Nasova FIJ Olympics RU7 2024
153446 Mark Nawaqanitawase AUS Olympics RU7 2024
145823 Tone Ng Shiu NZL Olympics RU7 2020—2024
2503935 Taunuu Niulevaea SAM Olympics/YOG RU7 2018—2024
153549 Yoshihiro Noguchi JPN Olympics RU7 2024
153591 Quewin Nortje RSA Olympics RU7 2024
153554 Chrisant Ojwang KEN Olympics RU7 2024
153558 John Okeyo KEN Olympics RU7 2024
153562 Patrick Odongo Okong'o KEN Olympics RU7 2024
153551 Yu Okudaira JPN Olympics RU7 2024
153605 Steve Onosai SAM Olympics/YOG RU7 2018—2024
144869 Vincent Onyala KEN Olympics RU7 2020—2024
153592 Ryan Oosthuizen RSA Olympics RU7 2024
153601 Motu Opetai SAM Olympics RU7 2024
140528 Matías Osadczuk ARG Olympics RU7 2020—2024
133886 Stephen Parez FRA Olympics RU7 2016—2024
153502 Varian Pasquet FRA Olympics RU7 2024
153444 Henry Paterson AUS Olympics RU7 2024
153429 Joaquín Pellandini ARG Olympics RU7 2024
2503866 Tiaan Pretorius RSA Olympics/YOG RU7 2018—2024
153483 Josaia Raisuqe FIJ Olympics RU7 2024
153481 Kaminieli Rasaku FIJ Olympics RU7 2024
153484 Selestino Ravutaumada FIJ Olympics RU7 2024
153500 Rayan Rebbadj FRA Olympics RU7 2024
132398 Gastón Revol ARG Olympics RU7 2016—2024
153499 Paulin Riva FRA Olympics RU7 2024
140795 Dietrich Roache AUS Olympics RU7 2020—2024
143916 Mark Roche IRL Olympics RU7 2020—2024
153570 Akuila Rokolisoa NZL Olympics RU7 2024
153571 Brady Rush NZL Olympics RU7 2024
153443 Hayden Sargeant AUS Olympics RU7 2024
153476 Filipe Sauturaga FIJ Olympics RU7 2024
153604 Paul Scanlan SAM Olympics RU7 2024
132399 Germán Schulz ARG Olympics RU7 2016—2024
153497 Jordan Sépho FRA Olympics RU7 2024
153526 Andrew Smith IRL Olympics RU7 2024
153611 Dante Soto URU Olympics RU7 2024
146474 Shakes Soyizwapi RSA Olympics RU7 2020—2024
135728 Rosko Specman RSA Olympics RU7 2016—2024
153619 Juan Manuel Tafernaberry URU Olympics RU7 2024
153480 Joseva Talacolo FIJ Olympics RU7 2024
153553 Brian Tanga KEN Olympics RU7 2024
153543 Kippei Taninaka JPN Olympics RU7 2024
153477 Iowane Teba FIJ Olympics RU7 2024
153492 Andy Timo FRA Olympics RU7 2024
147435 Steve Tomasin USA Olympics RU7 2020—2024
153442 Corey Toole AUS Olympics RU7 2024
153545 Shotaro Tsuoka JPN Olympics RU7 2024
153633 Marcus Tupuola USA Olympics RU7 2024
153445 James Turner AUS Olympics RU7 2024
133771 Jerry Tuwai FIJ Olympics/Opening Flagbearer RU7 2016—2024
153542 Kazuma Ueda JPN Olympics RU7 2024
136322 Maka Unufe USA Olympics RU7 2016—2024
153594 Shilton van Wyk RSA Olympics RU7 2024
153486 Terio Veilawa FIJ Olympics RU7 2024
153431 Santiago Vera Feld ARG Olympics RU7 2024
153636 Pita Vi USA Olympics RU7 2024
153621 Mateo Viñals URU Olympics RU7 2024
146469 Impi Visser RSA Olympics RU7 2020—2024
153432 Tobías Wade ARG Olympics RU7 2024
153531 Zac Ward IRL Olympics RU7 2024
135387 Regan Ware NZL Olympics RU7 2016—2024
135386 Joe Webber NZL Olympics RU7 2016—2024
153559 Kevin Wekesa KEN Olympics RU7 2024
147432 Kevon Williams USA Olympics RU7 2020—2024
153593 Shaun Williams RSA Olympics RU7 2024
153546 Taichi Yoshizawa JPN Olympics RU7 2024
153494 Antoine Zeghdar FRA Olympics RU7 2024