Athletics |
|||
| 100 metres, Men | Harouna Pale | 5 h13 r1/4 | |
| Alexandre Yougbare | 7 h3 r1/4 | ||
| 200 metres, Men | Harouna Pale | 7 h2 r2/4 | |
| Alexandre Yougbare | 4 h9 r1/4 | ||
| High Jump, Men | Cheick Seynou | AC r1/2 | |
| 100 metres, Women | Mariama Ouiminga | 8 h6 r1/4 | |
| 200 metres, Women | Mariama Ouiminga | 7 h1 r1/4 | |
Boxing |
|||
| Featherweight, Men | Moussa Kagambega | =17 | |
| Light-Middleweight, Men | Sounaila Sagnon | =9 | |