Ancient Olympic Games | 16 |
---|
The city of Ephesus (or Ephesos in Greek) still exists today, and it is known by the Turks as Efes. Its ruins are a popular tourist attraction despite the fact that the Temple of Artemis, one of the Seven Wonders of the World, was destroyed around 400 CE, about when the Ancient Olympic Games also stopped being held.
Ephesus’ most decorated ancient Olympian is Diogenes. Not to be confused with the jar-occupying Cynic philosopher that lived several centuries earlier, he won five consecutive titles in the trumpeter’s competition between 59 and 85 CE.
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Ancient Art Competitions (Ancient Sports) | 3 | 0 | 3 | Results |
Ancient Athletics (Ancient Sports) | 5 | 0 | 5 | Results |
Ancient Combative Sports (Ancient Sports) | 7 | 0 | 7 | Results |
Unknown Sport (Ancient Sports) | 1 | 0 | 1 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Unknown Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
356 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
352 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
156 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
136 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
4 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
1 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
49 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
69 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
73 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
77 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
81 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
85 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
89 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
125 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
129 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
173 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
181 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
185 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
189 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
197 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
201 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
217 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Ancient Combative Sports | 9 | 0 | 0 | 9 |
Ancient Art Competitions | 7 | 0 | 0 | 7 |
Ancient Athletics | 7 | 0 | 0 | 7 |
Unknown Sport | 1 | 0 | 0 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Diogenes | EPH | 5 | 0 | 0 | 5 |
(…) | EPH | 2 | 0 | 0 | 2 |
Demaratos | EPH | 2 | 0 | 0 | 2 |
K(...)ktabenos | EPH | 2 | 0 | 0 | 2 |
Marcus Ulpius Domesticus | EPH | 2 | 0 | 0 | 2 |
Amyntas | EPH | 1 | 0 | 0 | 1 |
Antipatros | EPH | 1 | 0 | 0 | 1 |
Athenaios | EPH | 1 | 0 | 0 | 1 |
Aurelius Ankharenos Phaidros | EPH | 1 | 0 | 0 | 1 |
Marcus Antonius Lollianus | EPH | 1 | 0 | 0 | 1 |
Marcus Aurelius Philosebatus | EPH | 1 | 0 | 0 | 1 |
Nikanor | EPH | 1 | 0 | 0 | 1 |
Photion | EPH | 1 | 0 | 0 | 1 |
Publius Aelius Aurelius Serapion | EPH | 1 | 0 | 0 | 1 |
Publius Cornelius Ariston | EPH | 1 | 0 | 0 | 1 |
Pyrilampes | EPH | 1 | 0 | 0 | 1 |