Ancient Olympic Games | 7 |
---|
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
460 BCE Ancient Olympics | Lepreon | 1 | 0 | 1 | Results |
456 BCE Ancient Olympics | Lepreon | 1 | 0 | 1 | Results |
444 BCE Ancient Olympics | Lepreon | 1 | 0 | 1 | Results |
424 BCE Ancient Olympics | Lepreon | 1 | 0 | 1 | Results |
420 BCE Ancient Olympics | Lepreon | 1 | 0 | 1 | Results |
400 BCE Ancient Olympics | Lepreon | 1 | 0 | 1 | Results |
376 BCE Ancient Olympics | Lepreon | 1 | 0 | 1 | Results |
360 BCE Ancient Olympics | Lepreon | 1 | 0 | 1 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Ancient Athletics (Ancient Sports) | 2 | 0 | 2 | Results |
Ancient Combative Sports (Ancient Sports) | 5 | 0 | 5 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
460 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
456 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
444 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
424 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
420 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
400 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
376 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
360 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Ancient Combative Sports | 6 | 0 | 0 | 6 |
Ancient Athletics | 2 | 0 | 0 | 2 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Alkainetos | LEP | 2 | 0 | 0 | 2 |
Antiokhos | LEP | 1 | 0 | 0 | 1 |
Hellanikos | LEP | 1 | 0 | 0 | 1 |
Kordaphos | LEP | 1 | 0 | 0 | 1 |
Labax | LEP | 1 | 0 | 0 | 1 |
Theantos | LEP | 1 | 0 | 0 | 1 |
Xenon | LEP | 1 | 0 | 0 | 1 |