Athletics |
|||
100 metres, Men | Ahmed Shageef | 8 h6 r1/4 | |
200 metres, Men | Ahmed Shageef | 7 h10 r1/4 | |
400 metres, Men | Mohamed Amir | 8 h4 r1/4 | |
800 metres, Men | Hussain Riyaz | 8 h2 r1/3 | |
Marathon, Men | Hussein Haleem | 86 | |
100 metres, Women | Aminath Rishtha | 8 h2 r1/4 | |
Swimming |
|||
50 metres Freestyle, Men | Ahmed Imthiyaz | 71 | |
Mohamed Rasheed | 72 | ||
100 metres Freestyle, Men | Ahmed Imthiyaz | 74 | |
Mohamed Rasheed | 75 |