Ancient Olympic Games | 6 |
---|
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
512 BCE Ancient Olympics | Pellene | 1 | 0 | 1 | Results |
508 BCE Ancient Olympics | Pellene | 1 | 0 | 1 | Results |
504 BCE Ancient Olympics | Pellene | 1 | 0 | 1 | Results |
492 BCE Ancient Olympics | Pellene | 1 | 0 | 1 | Results |
488 BCE Ancient Olympics | Pellene | 1 | 0 | 1 | Results |
460 BCE Ancient Olympics | Pellene | 1 | 0 | 1 | Results |
404 BCE Ancient Olympics | Pellene | 1 | 0 | 1 | Results |
356 BCE Ancient Olympics | Pellene | 1 | 0 | 1 | Results |
352 BCE Ancient Olympics | Pellene | 1 | 0 | 1 | Results |
348 BCE Ancient Olympics | Pellene | 1 | 0 | 1 | Results |
344 BCE Ancient Olympics | Pellene | 1 | 0 | 1 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Ancient Athletics (Ancient Sports) | 4 | 0 | 4 | Results |
Ancient Combative Sports (Ancient Sports) | 2 | 0 | 2 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
512 BCE Ancient Olympics | Ancient Olympic Games | 3 | 0 | 0 | 3 |
508 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
504 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
492 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
488 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
460 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
404 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
356 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
352 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
348 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
344 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Ancient Athletics | 8 | 0 | 0 | 8 |
Ancient Combative Sports | 5 | 0 | 0 | 5 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Khairon | PEL | 4 | 0 | 0 | 4 |
Phanas | PEL | 3 | 0 | 0 | 3 |
Hippokleas | PEL | 2 | 0 | 0 | 2 |
Phrikias | PEL | 2 | 0 | 0 | 2 |
Promakhus | PEL | 1 | 0 | 0 | 1 |
Sostratos | PEL | 1 | 0 | 0 | 1 |