Ancient Olympic Games | 2 |
---|
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
392 BCE Ancient Olympics | Phoenicia | 1 | 0 | 1 | Results |
213 CE Ancient Olympics | Phoenicia | 1 | 0 | 1 | Results |
217 CE Ancient Olympics | Phoenicia | 1 | 0 | 1 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Ancient Combative Sports (Ancient Sports) | 2 | 0 | 2 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
213 CE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
217 CE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
392 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Ancient Combative Sports | 5 | 0 | 0 | 5 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Aurelius Helix | PHN | 4 | 0 | 0 | 4 |
Nikolaidas | PHN | 1 | 0 | 0 | 1 |