Ancient Olympic Games | 19 |
---|
Rhodes is one of the eastern-most islands of modern-day Greece, only a short distance from the Turkish mainland. In ancient times, the island and its eponymous capital city were a trading hub, and sported one of the Seven Wonders of the World, the Colossus – a giant statue of the sun god (Helios) overlooking the harbour.
The most famous ancient athlete to hail from Rhodes is Leonidas. Between 164 and 152 BCE he amassed 12 titles in athletics, winning the stadion, diaulos and race in armor on each of his four participations. His 12 individual titles stood as a record until 2016, when Michael Phelps bettered the record, winning his 13th individual title.
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Ancient Athletics (Ancient Sports) | 5 | 0 | 5 | Results |
Ancient Combative Sports (Ancient Sports) | 12 | 0 | 12 | Results |
Ancient Equestrianism (Ancient Sports) | 2 | 0 | 2 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
156 BCE Ancient Olympics | Ancient Olympic Games | 6 | 0 | 0 | 6 |
160 BCE Ancient Olympics | Ancient Olympic Games | 4 | 0 | 0 | 4 |
448 BCE Ancient Olympics | Ancient Olympic Games | 3 | 0 | 0 | 3 |
164 BCE Ancient Olympics | Ancient Olympic Games | 3 | 0 | 0 | 3 |
152 BCE Ancient Olympics | Ancient Olympic Games | 3 | 0 | 0 | 3 |
Unknown Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
173 CE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
572 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
464 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
452 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
432 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
428 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
424 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
404 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
324 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
216 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
192 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
48 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
113 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
117 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
193 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
197 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Ancient Combative Sports | 18 | 0 | 0 | 18 |
Ancient Athletics | 17 | 0 | 0 | 17 |
Ancient Equestrianism | 3 | 0 | 0 | 3 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Leonidas | RHD | 12 | 0 | 0 | 12 |
Dorieus | RHD | 3 | 0 | 0 | 3 |
(…) | RHD | 2 | 0 | 0 | 2 |
(…) | RHD | 2 | 0 | 0 | 2 |
Aristomenes | RHD | 2 | 0 | 0 | 2 |
D(…)gonos | RHD | 2 | 0 | 0 | 2 |
Damagetos | RHD | 2 | 0 | 0 | 2 |
Theopropos | RHD | 2 | 0 | 0 | 2 |
(Tiberius Claudius?) Theopropos | RHD | 1 | 0 | 0 | 1 |
Akousilaos | RHD | 1 | 0 | 0 | 1 |
Diagoras | RHD | 1 | 0 | 0 | 1 |
Dorotheos | RHD | 1 | 0 | 0 | 1 |
Eukleides | RHD | 1 | 0 | 0 | 1 |
Eukles | RHD | 1 | 0 | 0 | 1 |
Kleitostratos | RHD | 1 | 0 | 0 | 1 |
Leon | RHD | 1 | 0 | 0 | 1 |
Mikinas | RHD | 1 | 0 | 0 | 1 |
Nikasylos | RHD | 1 | 0 | 0 | 1 |
Nikosylos | RHD | 1 | 0 | 0 | 1 |