Ancient Olympic Games | 9 |
---|
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
524 BCE Ancient Olympics | Thessaly | 1 | 0 | 1 | Results |
500 BCE Ancient Olympics | Thessaly | 1 | 0 | 1 | Results |
460 BCE Ancient Olympics | Thessaly | 1 | 0 | 1 | Results |
436 BCE Ancient Olympics | Thessaly | 1 | 0 | 1 | Results |
388 BCE Ancient Olympics | Thessaly | 1 | 0 | 1 | Results |
296 BCE Ancient Olympics | Thessaly | 1 | 0 | 1 | Results |
268 BCE Ancient Olympics | Thessaly | 2 | 0 | 2 | Results |
256 BCE Ancient Olympics | Thessaly | 1 | 0 | 1 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Ancient Athletics (Ancient Sports) | 3 | 0 | 3 | Results |
Ancient Combative Sports (Ancient Sports) | 1 | 0 | 1 | Results |
Ancient Equestrianism (Ancient Sports) | 5 | 0 | 5 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
296 BCE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
268 BCE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
256 BCE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
524 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
500 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
460 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
452 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
436 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
388 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Ancient Equestrianism | 7 | 0 | 0 | 7 |
Ancient Athletics | 4 | 0 | 0 | 4 |
Ancient Combative Sports | 1 | 0 | 0 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Hippokrates | THL | 2 | 0 | 0 | 2 |
Pandion | THL | 2 | 0 | 0 | 2 |
(…) | THL | 1 | 0 | 0 | 1 |
Eupalos | THL | 1 | 0 | 0 | 1 |
Karteros | THL | 1 | 0 | 0 | 1 |
Lykos | LAR | 1 | 0 | 0 | 1 |
Menandros | THL | 1 | 0 | 0 | 1 |
Thersios | THL | 1 | 0 | 0 | 1 |
Torymbas | THL | 1 | 0 | 0 | 1 |
Theopompos | THL | 1 | 0 | 0 | 1 |