| Name | Ruse |
|---|---|
| Administrative division | Ruse |
| Country | Bulgaria |
People born here (38) |
||||||
| Atanaska Angelova | ATH | Olympics | 1996 | 21 September 1972 | ||
| Stanimir Atanasov | CSP | Olympics | 2004 | 20 April 1976 | ||
| Ivaylo Banchev | ROW | Olympics | 1992 | 26 June 1971 | ||
| Nikolay Botev | BOB | Olympics | 1988 | 29 January 1963 | ||
| Rostislav Dimitrov | ATH | Olympics | 2000 | 26 December 1974 | ||
| Rashko Fratev | EVE | Olympics | 1952—1956 | 23 January 1925 | ||
| Lyubomir Ganev | VVO | Olympics | 1988—1996 | 6 October 1965 | ||
| Valentin Getsov | WRE | Olympics/Referee | 1992—2016 | 14 March 1967 | ||
| Georgi Hristov | GAR | Olympics | 1960 | 28 April 1938 | ||
| Ivan Hristov | CSP | Olympics | 2004 | 3 March 1982 | ||
| Yavor Hristov | ARC | Olympics | 2004—2012 | 25 March 1976 | ||
| Bozhidar Ivanov | GAR | Olympics | 1968 | 15 July 1943 | ||
| Georgi Karakashev | PNT | Olympics | 1932 | 23 April 1899 | ||
| Radoslav Kasabov | WRE | Olympics | 1960—1964 | 30 January 1938 | ||
| Milko Kazanov | CSP | Olympics | 1992—2004 | 11 February 1970 | ||
| Miroslav Kirchev | CSP | Olympics | 2012—2016 | 12 June 1990 | ||
| Tanyu Kiryakov | SHO | Olympics | 1988—2008 | 2 March 1963 | ||
| Milko Klaynerov | CRD | Olympics | 1924 | 1 December 1904 | ||
| Dimitar Lunchev | GAR | Olympics | 1996—2000 | 22 June 1977 | ||
| Miglena Mihaleva | ROW | Olympics | 1988 | 1 August 1968 | ||
| Neno Mirchev | GAR | Olympics/Referee | 1936—1964 | 9 September 1909 | ||
| Silviya Miteva | GRY | Olympics | 2012 | 24 June 1986 | ||
| Mariya Mitsova | BDM | YOG | 2014 | 20 November 1996 | ||
| Dolores Nakova | ROW | Olympics | 1980 | 15 June 1957 | ||
| Lyuben Obretenov | GAR | Olympics | 1936 | 1 July 1918 | ||
| Vesela Pasheva | GAR | Olympics | 1968 | 30 November 1946 | ||
| Kinka Racheva | CSP | Olympics | 1992 | 28 May 1973 | ||
| Nikolay Raev | ATH | Olympics | 1992 | 29 January 1971 | ||
| Mimi Rahneva | SKN | Olympics | 2018—2022 | 26 July 1988 | ||
| Radoslav Rosenov | BOX | Olympics | 2024 | 15 December 2003 | ||
| Lidiya Sharamovich | ATH | Olympics | 1960 | 12 July 1937 | ||
| Aleksandar Shpitser | WPO | Olympics | 1972 | 1 August 1946 | ||
| Madlena Staneva | BKB | Olympics | 1988 | 1 June 1963 | ||
| Reneta Tsvetkova | GAR | Olympics | 1972 | 19 November 1957 | ||
| Vladimir Tushev | GAR | YOG | 2014 | 3 September 1998 | ||
| Venelina Veneva-Mateeva | ATH | Olympics | 1996—2012 | 13 June 1974 | ||
| Delyana Vodenicharova | GAR | Olympics | 1988—1992 | 19 October 1973 | ||
| Deyan Yordanov | GAR | Olympics | 1996—2000 | 21 July 1976 | ||
| ?, Ruse (BUL) |
| Jumbo '2006 SC, Ruse (BUL) |
| Yunak Lokomotiv, Ruse (BUL) |