Name | St. John's |
---|---|
Administrative division | Newfoundland and Labrador |
Country | Canada |
Notes | Corrected name spelling after being contacted by Paula Nichols, a native of the town |
People born here (12) |
||||||
Leah Callahan | CAN | WRE | Olympics | 2012 | 20 June 1987 | |
Brad Gushue | CAN | CUR | Olympics | 2006—2022 | 16 June 1980 | |
Ferd Hayward | CAN | ATH | Olympics | 1952 | 21 August 1911 | |
Maria Maunder | CAN | ROW | Olympics | 1996 | 19 March 1972 | |
Paul McCloy | CAN | ATH | Olympics | 1988 | 6 November 1963 | |
Dwayne Norris | CAN | IHO | Olympics | 1994 | 8 January 1970 | |
Alex Oakley | CAN | ATH | Olympics | 1956—1976 | 26 April 1926 | |
Eric Robertson | GBR | ATH | Olympics | 1920 | 12 September 1892 | |
Jamie Schaffer | CAN | ROW | Olympics | 1988 | 24 March 1965 | |
Albert Squires | CAN | WLF | Olympics | 1984 | 17 August 1958 | |
Harry Watson | CAN | IHO | Olympics | 1924 | 14 July 1898 | |
Nathan Yetman | CAN | IHO | YOG | 2012 | 18 April 1996 | |
People who died here (2) |
||||||
Alex Oakley | CAN | ATH | Olympics | 1956—1976 | 24 October 2010 | |
Eric Robertson | GBR | ATH | Olympics | 1920 | 28 July 1975 |
St. John's Curling Club, St. John's (CAN) |
St. John's Maple Leafs, St. John's (CAN) |