| Name | Luanda | 
|---|---|
| Administrative division | Luanda | 
| Country | Angola | 
| People born here (87) | ||||||
| Paixão Afonso |  ANG | SAL | Olympics | 2016—2020 | 2 January 1991 | |
| Carlos Almeida |  ANG | BKB | Olympics | 2000—2008 | 24 December 1976 | |
| Vítor Almeida |  POR | ATH | Olympics | 1996 | 6 March 1970 | |
| Felizardo Ambrósio |  ANG | BKB | Olympics | 2008 | 25 December 1987 | |
| Manuel Antonio |  ANG | ATH | Olympics | 2012 | 3 November 1988 | |
| Jorge Bachiessa |  ANG | RHO | Non-Medal | 1992 | 29 September 1968 | |
| Ana Barros |  ANG | HBL | Olympics/YOG | 2010—2012 | 16 February 1993 | |
| Natália Bernardo-Santos |  ANG | HBL | Olympics/Other | 2008—2020 | 25 December 1986 | |
| Cristina Branco |  ANG | HBL | Olympics/Other | 2012—2016 | 15 March 1985 | |
| Ângela Cardoso |  ANG | BKB | Olympics | 2012 | 9 April 1979 | |
| Azenaide Carlos |  ANG | HBL | Olympics | 2008—2020 | 14 June 1990 | |
| Alberto de Carvalho |  ANG | BKB | Coach | 2008 | 18 August 1956 | |
| Helder de Carvalho |  ANG | JUD | Olympics | 1988 | 4 August 1966 | |
| Victor de Carvalho |  ANG | BKB | Olympics | 1992—2004 | 20 February 1969 | |
| Magda Cazanga |  ANG | HBL | Olympics | 2012—2020 | 28 May 1991 | |
| Olímpio Cipriano |  ANG | BKB | Olympics | 2004—2008 | 9 April 1982 | |
| Ilídio Coelho |  ANG | ATH | Olympics | 1980 | 23 July 1960 | |
| Herlander Coimbra |  ANG | BKB | Olympics | 1992—2000 | 16 June 1968 | |
| Armando Costa |  ANG | BKB | Olympics | 2008 | 3 June 1983 | |
| João Costa |  POR | SHO | Olympics | 2000—2016 | 28 October 1964 | |
| Walter Costa |  ANG | BKB | Olympics | 2004 | 25 March 1973 | |
| Filipe Cruz |  ANG | HBL | Coach | 2016—2020 | 7 September 1969 | |
| Marisa de Aniceto |  FRA | ATH | Olympics | 2012 | 11 November 1986 | |
| David Dias |  ANG | BKB | Olympics | 1992—2000 | 21 April 1969 | |
| Garcia Domingos |  ANG | BKB | Olympics | 2000 | 12 May 1971 | |
| Vivaldo Eduardo |  ANG | HBL | Coach | 2008—2012 | 11 September 1966 | |
| Fineza Eusébio |  ANG | BKB | Olympics | 2012 | 18 July 1990 | |
| Madalena Felix |  ANG | BKB | Olympics | 2012 | 20 September 1989 | |
| Isabel Fernandes |  ANG | HBL | Olympics | 2004—2012 | 5 June 1985 | |
| Ngiendula Filipe |  ANG | BKB | Olympics | 2012 | 20 May 1982 | |
| Filomena Fortes |  CPV | Administrator | 2014—2019 | 10 April 1966 | ||
| Joaquim Gomes |  ANG | BKB | Olympics | 2004—2008 | 23 December 1980 | |
| Ana Gonçalves |  ANG | BK3/BKB | Olympics/YOG | 2010—2012 | 3 January 1993 | |
| Sónia Guadalupe |  ANG | BKB | Olympics | 2012 | 15 September 1985 | |
| Isabel Guialo |  ANG | HBL | Olympics | 2012—2020 | 8 April 1990 | |
| José Carlos Guimarães |  ANG | BKB | Olympics | 1992—1996 | 9 April 1964 | |
| Mariana Henriques |  ANG | SWM | Olympics/YOG | 2010—2012 | 27 July 1994 | |
| Nelson Henriques |  ANG | CSP | Olympics | 2012 | 2 October 1986 | |
| Vladimir Jeronimo |  ANG | BKB | Olympics | 2008 | 4 October 1978 | |
| Felizarda Jorge |  ANG | BKB | Olympics | 2012 | 23 February 1985 | |
| Luísa Kiala |  ANG | HBL | Olympics/Other | 2004—2016 | 25 January 1982 | |
| Hermenegildo Leite |  ANG | ATH | Olympics | 2016 | 17 May 2000 | |
| Manuel Lelo |  ANG | SAL | Olympics | 2016 | 18 August 1987 | |
| João Lima |  POR | ATH | Olympics | 1988 | 20 September 1961 | |
| Pedro Lima |  ANG | SWM | Olympics | 1988—1992 | 20 April 1971 | |
| Francisco Lopes dos Santos |  ANG | SWM | Olympics | 1980 | 17 May 1962 | |
| Lourenço |  POR | FBL | Olympics | 2004 | 5 June 1983 | |
| Miguel Lutonda |  ANG | BKB | Olympics | 2000—2004 | 24 December 1971 | |
| Paulo Macedo |  ANG | BKB | Olympics | 1992 | 28 May 1968 | |
| Juliana Machado |  ANG | HBL | Olympics | 2016—2020 | 6 November 1994 | |
| Nadir Manuel |  ANG | BKB | Olympics | 2012 | 30 November 1986 | |
| André Matias |  ANG | ROW | Olympics | 2016 | 22 June 1989 | |
| João Matias |  ANG | SWM | Olympics | 2004—2008 | 29 September 1986 | |
| Nacissela Maurício |  ANG | BKB | Olympics | 2012 | 2 June 1980 | |
| Edith Mbunga |  ANG | HBL | Non-starter | 2012 | 31 October 1991 | |
| Aleixo-Platini Menga |  GER | ATH | Olympics | 2016 | 29 September 1987 | |
| Matias Montinho |  ANG | SAL | Olympics/Other | 2016—2020 | 15 July 1990 | |
| Carlos Morais |  ANG | BKB | Olympics | 2008 | 16 October 1985 | |
| Carolina Morais |  ANG | HBL | Olympics | 2012 | 13 April 1986 | |
| Aníbal Moreira |  ANG | BKB | Olympics/Coach | 1992—2012 | 17 September 1966 | |
| Antónia Moreira |  ANG | JUD | Olympics/Other | 2004—2016 | 26 April 1982 | |
| Vilma Nenganga |  ANG | HBL | Olympics/YOG | 2014—2016 | 12 September 1996 | |
| Jéronimo Neto |  ANG | HBL | Coach | 2000 | 3 November 1967 | |
| Liliana Neto |  ANG | ATH | Olympics | 2016 | 29 January 1997 | |
| Teresa Nzola Meso |  FRA | ATH | Olympics | 2008 | 30 November 1983 | |
| Fortunato Pacavira |  ANG | CSP | Olympics | 2008—2012 | 27 July 1978 | |
| Stelvia Pascoal |  ANG | HBL | Olympics | 2020 | 20 October 2002 | |
| Leonel Paulo |  ANG | BKB | Olympics | 2008 | 30 April 1986 | |
| Pedro Pinotes |  ANG | SWM | Olympics | 2012—2016 | 30 September 1989 | |
| Marilia Quizelete |  ANG | HBL | Olympics/YOG | 2014—2020 | 3 June 1997 | |
| Jean-Luc Rasamoelina |  ANG | ROW | Olympics | 2016 | 4 October 1989 | |
| Orlando Rodrigues |  POR | SAL | Olympics | 1968 | 13 August 1932 | |
| Benjamim João Romano |  ANG | BKB | Olympics | 1992—1996 | 19 August 1969 | |
| Ana Romero |  ANG | SWM | Olympics | 2008 | 4 May 1988 | |
| Marta Santos |  ANG | HBL | Olympics | 2012 | 25 December 1988 | |
| Nelson Sardinha |  ANG | BKB | Olympics | 1992 | 28 June 1966 | |
| Tumba Silva |  ANG | BOX | Non-starter | 2012 | 20 April 1986 | |
| Manuel Sousa |  ANG | BKB | Olympics | 1992 | 18 September 1962 | |
| Luísa Tomás |  ANG | BKB | Olympics | 2012 | 24 March 1983 | |
| Honorato Trosso |  ANG | BKB | Olympics | 1996 | 27 January 1970 | |
| Benjamim Ucuahamba |  ANG | BKB | Olympics | 1992—1996 | 27 April 1965 | |
| Liliana Venâncio |  ANG | HBL | Olympics | 2016—2020 | 19 September 1995 | |
| Astrida Vicente |  ANG | BKB | Olympics | 2012 | 6 October 1978 | |
| Ângelo Victoriano |  ANG | BKB | Olympics/Other | 1992—2004 | 8 February 1968 | |
| Edmar Victoriano |  ANG | BKB | Olympics | 1996—2004 | 1 November 1975 | |
| Justino Victoriano |  ANG | BKB | Olympics | 1996 | 19 February 1974 | |
| Joelma Viegas |  ANG | HBL | Olympics | 2012 | 15 October 1986 | |
| People who died here (4) | ||||||
| Fernando Lopes |  ANG | SWM | Olympics/Other | 1980 | 11 October 2020 | |
| Francisco Moniz |  ANG | BOX | Olympics | 1992 | 18 June 2020 | |
| Ivone Mufuca |  ANG | HBL | Olympics | 2000 | 10 January 2016 | |
| Jéronimo Neto |  ANG | HBL | Coach | 2000 | 16 January 2019 | |
| 1º de Agosto, Luanda (ANG) | 
| ASA, Luanda (ANG) | 
| Clube Náutico de Luanda, Luanda (ANG) | 
| CN Luanda, Luanda (ANG) | 
| Desportivo da Enana, Luanda (ANG) | 
| Inter, Luanda (ANG) | 
| Petro Atlético, Luanda (ANG) |