Date | 24 – 25 April 1906 |
---|---|
Status | Intercalated |
Location | Podilatodromio Neou Falirou, Peiraias |
Participants | 26 from 9 countries |
This was the third of Francesco Verri’s victories at the 1906 Olympics. He was unchallenged in his, his semi-final, and he won the final fairly easily as well. Despite his prominence at the 1906 Olympics, Verri never challenged in any other major cycling events, amateur or professional.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Francesco Verri | ![]() | Gold | ||
2 | Herbert Crowther | ![]() | Silver | ||
3 | Fernand Vast | ![]() | Bronze | ||
4 | Émile Demangel | ![]() | |||
5 | Max Goetze | ![]() | |||
2 h1 r3/3 | Otto Meixner | ![]() | |||
2 h2 r3/3 | Federico Della Ferrera | ![]() | |||
2 h3 r3/3 | Johnnie Matthews | ![]() | |||
2 h5 r3/3 | Arthur Rushen | ![]() | |||
2 h6 r3/3 | Henri Menjou | ![]() | |||
3 h1 r3/3 | Maurice Bardonneau | ![]() | |||
3 h2 r3/3 | Gaston Delaplane | ![]() | |||
3 h3 r3/3 | Bruno Goetze | ![]() | |||
3 h4 r3/3 | Hans Holly | ![]() | |||
3 h5 r3/3 | Ernst Meyer | ![]() | |||
3 h7 r3/3 | Ioannis Petritsis | ![]() | |||
4 h1 r3/3 | Erich Dannenberg | ![]() | |||
4 h3 r3/3 | Hans Studer | ![]() | |||
AC h6 r3/3 | Andrew Hansson | ![]() | |||
AC h6 r3/3 | Konrad Puhrer | ![]() | |||
AC h7 r3/3 | Alois Wutte | ![]() | |||
AC h7 r3/3 | Karl Arnold | ![]() | |||
2 h2 r2/3 | Edmond Luguet | ![]() | |||
3 h1 r2/3 | Otto Küpferling | ![]() | |||
3 h2 r2/3 | Eugène Debongnie | ![]() | |||
3 h3 r2/3 | Bert Bouffler | ![]() |
Winner and the runners-up in the two fastest heats to the final. 2,000 metres in round one.
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Herbert Crowther | ![]() | 3:56 1/5 | – | |||
2 | Otto Meixner | ![]() | – | – | |||
3 | Maurice Bardonneau | ![]() | – | – | |||
4 | Erich Dannenberg | ![]() | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Bert Bouffler | ![]() | 3:40 3/5 | – | |||
2 | Federico Della Ferrera | ![]() | – | – | |||
3 | Gaston Delaplane | ![]() | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Émile Demangel | ![]() | 3:12 1/5 | – | |||
2 | Johnnie Matthews | ![]() | – | – | |||
3 | Bruno Goetze | ![]() | – | – | |||
4 | Hans Studer | ![]() | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Eugène Debongnie | ![]() | 3:09 4/5 | – | |||
2 | Max Goetze | ![]() | – | – | |||
3 | Hans Holly | ![]() | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Otto Küpferling | ![]() | 3:32 4/5 | – | |||
2 | Arthur Rushen | ![]() | – | – | |||
3 | Ernst Meyer | ![]() | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Francesco Verri | ![]() | 3:34 3/5 | – | |||
2 | Henri Menjou | ![]() | – | – | |||
AC | Andrew Hansson | ![]() | – | – | |||
AC | Konrad Puhrer | ![]() | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Fernand Vast | ![]() | 3:10 1/5 | – | |||
2 | Edmond Luguet | ![]() | – | – | |||
3 | Ioannis Petritsis | ![]() | – | – | |||
AC | Alois Wutte | ![]() | – | – | |||
AC | Karl Arnold | ![]() | – | – |
Winner and runners-up in the two fastest heats to the final.
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Émile Demangel | ![]() | 7:40 | – | |||
2 | Fernand Vast | ![]() | – | – | |||
3 | Otto Küpferling | ![]() | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Herbert Crowther | ![]() | 8:41 | – | |||
2 | Edmond Luguet | ![]() | – | – | |||
3 | Eugène Debongnie | ![]() | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Francesco Verri | ![]() | 8:20 2/5 | – | |||
2 | Max Goetze | ![]() | – | – | |||
3 | Bert Bouffler | ![]() | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Francesco Verri | ![]() | 7:28 3/5 | – | |||
2 | Herbert Crowther | ![]() | – | at 2 lengths | |||
3 | Fernand Vast | ![]() | – | at 5 lengths | |||
4 | Émile Demangel | ![]() | – | – | |||
5 | Max Goetze | ![]() | – | – |