| Date | 15 February 2022 — 20:05 | 
|---|---|
| Location | Beijing Guojia Youyong Zhongxin, Beijing Aolinpike Gongyuan, Beijing (Sheet D) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROC |  ROC | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 
| Canada |  CAN | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 
ROC had last stone advantage in the first end.
 ROC
 ROC| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Sergey Glukhov | 77% | |||
| Lead | Yevgeny Klimov | 75% | |||
| Dmitry Mironov | 84% | ||||
| Anton Kalalb | 84% | ||||
| Coach | Aleksandr Kozyrev | 
 Canada
 Canada| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Brad Gushue | 75% | |||
| Lead | Mark Nichols | 67% | |||
| Brett Gallant | 84% | ||||
| Geoff Walker | 82% | ||||
| Coach | Jeff Thomas |