| Date | 24 February 1960 — 13:00 | |
|---|---|---|
| Location | Blyth Memorial Arena, Squaw Valley, California | |
| Referee | Hugh McLean |  CAN | 
| Referee | Bill McKenzie |  USA | 
| 1 | 2 | 3 | Total | ||
|---|---|---|---|---|---|
| United States |  USA | 2 | 3 | 4 | 9 | 
| Unified Team of Germany |  GER | 0 | 1 | 0 | 1 | 
| Time | Score | Nat | Scorer (assists) | Situation | |
|---|---|---|---|---|---|
| 12:37 (1) | 1 – 0 |  | Bill Cleary, Jr. (Bob McVey) | Power play (1) | |
| 13:29 (1) | 2 – 0 |  | Bobby Cleary (Bill Cleary, Jr.) | Equal-handed | |
| 20:55 (2) | 3 – 0 |  | Tom Williams (Billy Christian, Jack Kirrane, Jr.) | Equal-handed | |
| 22:57 (2) | 4 – 0 |  | Bill Cleary, Jr. | Power play (1) | |
| 25:42 (2) | 4 – 1 |  | Kurt Sepp (Xaver Unsinn) | Power play (1) | |
| 29:52 (2) | 5 – 1 |  | Bill Cleary, Jr. | Equal-handed | |
| 45:09 (3) | 6 – 1 |  | Paul Johnson (Jack Kirrane, Jr.) | Power play (1) | |
| 46:02 (3) | 7 – 1 |  | John Mayasich (Paul Johnson, Dick Meredith) | Power play (1) | |
| 57:58 (3) | 8 – 1 |  | Bill Cleary, Jr. | Equal-handed | |
| 58:49 (3) | 9 – 1 |  | John Mayasich (Bobby Cleary, Bill Cleary, Jr.) | Equal-handed | 
| Time | PIM | Nat | Player | Reason | |
|---|---|---|---|---|---|
| 5:38 (1) | 2 |  | Paul Ambros | Slashing | |
| 8:16 (1) | 2 |  | Bobby Cleary | Hooking | |
| 11:57 (1) | 2 |  | Sepp Reif | Interference | |
| 21:48 (2) | 2 |  | Leonhard Waitl | Holding | |
| 25:18 (2) | 2 |  | Weldy Olson | Hooking | |
| 39:34 (2) | 2 |  | Horst Schuldes | Tripping | |
| 44:40 (3) | 2 |  | Sepp Reif | Tripping | |
| 52:36 (3) | 10 |  | Rog Christian | Game misconduct | |
| 59:08 (3) | 2 |  | Paul Ambros | High sticking | 
| Time | Nat | Player | In/Out | 
|---|---|---|---|
| 0:00 (1) |  | Jack McCartan | Goalkeeper In | 
| 0:00 (1) |  | Michael Hobelsberger | Goalkeeper In | 
| 60:00 (3) |  | Jack McCartan | Goalkeeper Out | 
| 60:00 (3) |  | Michael Hobelsberger | Goalkeeper Out | 
 United States
 United States| Pos | Nr | Player | Shift | Mins | Goals | Shots | Assists | +/- | PIM | Saves | Save % | GK In | GK Out | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 15 | Paul Johnson | – | – | 1 | – | 1 | – | 0 | – | – | |||||
| F | 16 | Weldy Olson | – | – | 0 | – | 0 | – | 2 | – | – | |||||
| F | 10 | Rog Christian | – | – | 0 | – | 0 | – | 10 | – | – | |||||
| F | 6 | Billy Christian | – | – | 0 | – | 1 | – | 0 | – | – | |||||
| F | 12 | Tom Williams | – | – | 1 | – | 0 | – | 0 | – | – | |||||
| F | 18 | Dick Meredith | – | – | 0 | – | 1 | – | 0 | – | – | |||||
| F | 7 | Bill Cleary, Jr. | – | – | 4 | – | 2 | – | 0 | – | – | |||||
| F | 8 | Bob McVey | – | – | 0 | – | 1 | – | 0 | – | – | |||||
| D | 5 | Bob Owen | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 3 | Jack Kirrane, Jr. | – | – | 0 | – | 2 | – | 0 | – | – | |||||
| D | 4 | John Mayasich | – | – | 2 | – | 0 | – | 0 | – | – | |||||
| D | 9 | Rod Paavola | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 14 | Bobby Cleary | – | – | 1 | – | 1 | – | 2 | – | – | |||||
| GK | 2 | Jack McCartan | – | 60:00 | 0 | – | 0 | – | 0 | 23 | 95.8% | |||||
| Coach | Jack Riley, Jr. | 
 Unified Team of Germany
 Unified Team of Germany| Pos | Nr | Player | Shift | Mins | Goals | Shots | Assists | +/- | PIM | Saves | Save % | GK In | GK Out | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 12 | Georg Eberl | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 7 | Markus Egen | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 3 | Hans Huber | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 6 | Hans Rampf | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 16 | Sepp Reif | – | – | 0 | – | 0 | – | 4 | – | – | |||||
| F | 8 | Siegfried Schubert | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 15 | Horst Schuldes | – | – | 0 | – | 0 | – | 2 | – | – | |||||
| F | 9 | Kurt Sepp | – | – | 1 | – | 0 | – | 0 | – | – | |||||
| F | 11 | Ernst Trautwein | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 10 | Xaver Unsinn | – | – | 0 | – | 1 | – | 0 | – | – | |||||
| F | 4 | Leonhard Waitl | – | – | 0 | – | 0 | – | 2 | – | – | |||||
| D | 1 | Paul Ambros | – | – | 0 | – | 0 | – | 4 | – | – | |||||
| D | 2 | Ernst Eggerbauer | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 5 | Otto Schneitberger | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| GK | 1 | Michael Hobelsberger | – | 60:00 | 0 | – | 0 | – | 0 | 38 | 80.9% | |||||
| Coach | Karl Wild |