| Date | 18 February 2006 — 21:05 | |
|---|---|---|
| Location | Palasport Olimpico, Torino | |
| Referee | Thomas Andersson |  SWE | 
| Linesman | Tony Sericolo |  USA | 
| Linesman | Sergey Shelyanin |  RUS | 
| Attendance | 8,705 | 
| 1 | 2 | 3 | Total | ||
|---|---|---|---|---|---|
| Finland |  FIN | 1 | 1 | 2 | 4 | 
| Czech Republic |  CZE | 1 | 1 | 0 | 2 | 
| Time | Score | Nat | Scorer (assists) | Situation | |
|---|---|---|---|---|---|
| 8:25 (1) | 0 – 1 |  | Marek Židlický (Robert Lang, Milan Hejduk) | Power play (1) | |
| 14:14 (1) | 1 – 1 |  | Olli Jokinen (Saku Koivu, Ville Peltonen) | Equal-handed | |
| 35:02 (2) | 2 – 1 |  | Jere Lehtinen (Kimmo Timonen) | Power play (1) | |
| 38:17 (2) | 2 – 2 |  | Marek Židlický (Robert Lang, Jaroslav Špaček) | Power play (2) | |
| 40:30 (3) | 3 – 2 |  | Teemu Selänne (Jere Lehtinen, Saku Koivu) | Equal-handed | |
| 48:33 (3) | 4 – 2 |  | Jere Lehtinen (Saku Koivu, Teemu Selänne) | Equal-handed | 
| Time | PIM | Nat | Player | Reason | |
|---|---|---|---|---|---|
| 2:52 (1) | 2 |  | Pavel Kubina | Holding | |
| 6:51 (1) | 2 |  | Mikko Koivu | Cross-checking | |
| 12:04 (1) | 2 |  | Saku Koivu | Interference | |
| 14:43 (1) | 2 |  | Marek Malík | Holding | |
| 15:15 (1) | 2 |  | Ville Peltonen | Interference | |
| 24:09 (2) | 2 |  | – | Too many players | 1 | 
| 27:03 (2) | 5 |  | Jarkko Ruutu | Boarding | |
| 27:03 (2) | 20 |  | Jarkko Ruutu | Game misconduct | |
| 27:03 (2) | 2 |  | Martin Straka | Roughing | |
| 27:03 (2) | 2 |  | Martin Straka | Roughing | |
| 27:03 (2) | 2 |  | Mikko Koivu | Tripping | |
| 34:44 (2) | 2 |  | Martin Erat | Roughing | |
| 37:08 (2) | 2 |  | Kimmo Timonen | Interference | |
| 37:56 (2) | 2 |  | Toni Lydman | Hooking | |
| 52:11 (3) | 2 |  | Ville Peltonen | Tripping | 
| Time | Nat | Player | In/Out | 
|---|---|---|---|
| 0:00 (1) |  | Tomáš Vokoun | Goalkeeper In | 
| 0:00 (1) |  | Antero Niittymäki | Goalkeeper In | 
| 59:22 (3) |  | Tomáš Vokoun | Goalkeeper Out | 
| 60:00 (3) |  | Antero Niittymäki | Goalkeeper Out | 
 Finland
 Finland| Pos | Nr | Player | Shift | Mins | Goals | Shots | Assists | +/- | PIM | Saves | Save % | GK In | GK Out | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 4 | Kimmo Timonen | 1 | – | 0 | 2 | 1 | +1 | 2 | – | – | |||||
| F | 8 | Teemu Selänne | 1 | – | 1 | 3 | 1 | +2 | 0 | – | – | |||||
| F | 11 | Saku Koivu | 1 | – | 0 | 6 | 3 | +3 | 2 | – | – | |||||
| F | 26 | Jere Lehtinen | 1 | – | 2 | 5 | 1 | +2 | 0 | – | – | |||||
| D | 27 | Teppo Numminen | 1 | – | 0 | 0 | 0 | +1 | 0 | – | – | |||||
| D | 3 | Petteri Nummelin | 2 | – | 0 | 0 | 0 | +1 | 0 | – | – | |||||
| D | 6 | Sami Salo | 2 | – | 0 | 0 | 0 | +1 | 0 | – | – | |||||
| F | 12 | Olli Jokinen | 2 | – | 1 | 2 | 0 | +1 | 0 | – | – | |||||
| F | 16 | Ville Peltonen | 2 | – | 0 | 3 | 1 | +1 | 4 | – | – | |||||
| F | 36 | Jussi Jokinen | 2 | – | 0 | 1 | 0 | 0 | 0 | – | – | |||||
| D | 7 | Aki-Petteri Berg | 3 | – | 0 | 0 | 0 | +1 | 0 | – | – | |||||
| D | 14 | Niklas Hagman | 3 | – | 0 | 1 | 0 | 0 | 0 | – | – | |||||
| F | 25 | Jukka Hentunen | 3 | – | 0 | 0 | 0 | 0 | 0 | – | – | |||||
| D | 32 | Toni Lydman | 3 | – | 0 | 0 | 0 | +1 | 2 | – | – | |||||
| F | 39 | Niko Kapanen | 3 | – | 0 | 3 | 0 | 0 | 0 | – | – | |||||
| F | 10 | Ville Nieminen | 4 | – | 0 | 2 | 0 | 0 | 0 | – | – | |||||
| F | 21 | Mikko Koivu | 4 | – | 0 | 2 | 0 | 0 | 4 | – | – | |||||
| F | 24 | Antti Laaksonen | 4 | – | 0 | 2 | 0 | 0 | 0 | – | – | |||||
| F | 37 | Jarkko Ruutu | 4 | – | 0 | 0 | 0 | 0 | 25 | – | – | |||||
| D | 77 | Antti-Jussi Niemi | 4 | – | 0 | 0 | 0 | 0 | 0 | – | – | |||||
| GK | 31 | Antero Niittymäki | – | 60:00 | 0 | 0 | 0 | – | 0 | 37 | 94.9% | |||||
| Coach | Erkka Westerlund | 
 Czech Republic
 Czech Republic| Pos | Nr | Player | Shift | Mins | Goals | Shots | Assists | +/- | PIM | Saves | Save % | GK In | GK Out | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 13 | Pavel Kubina | 1 | – | 0 | 3 | 0 | -1 | 2 | – | – | |||||
| D | 15 | Tomáš Kaberle | 1 | – | 0 | 2 | 0 | -1 | 0 | – | – | |||||
| F | 28 | Martin Straka | 1 | – | 0 | 3 | 0 | -1 | 4 | – | – | |||||
| F | 40 | Václav Prospal | 1 | – | 0 | 4 | 0 | -1 | 0 | – | – | |||||
| F | 68 | Jaromír Jágr | 1 | – | 0 | 2 | 0 | 0 | 0 | – | – | |||||
| D | 3 | Marek Židlický | 2 | – | 2 | 3 | 0 | -1 | 0 | – | – | |||||
| D | 6 | Jaroslav Špaček | 2 | – | 0 | 2 | 1 | -1 | 0 | – | – | |||||
| F | 20 | Robert Lang | 2 | – | 0 | 3 | 2 | 0 | 0 | – | – | |||||
| F | 23 | Milan Hejduk | 2 | – | 0 | 4 | 1 | 0 | 0 | – | – | |||||
| F | 26 | Martin Ručinský | 2 | – | 0 | 2 | 0 | -1 | 0 | – | – | |||||
| F | 9 | David Výborný | 3 | – | 0 | 0 | 0 | 0 | 0 | – | – | |||||
| D | 12 | František Kaberle, Jr. | 3 | – | 0 | 0 | 0 | 0 | 0 | – | – | |||||
| F | 16 | Petr Čajánek | 3 | – | 0 | 1 | 0 | -2 | 0 | – | – | |||||
| D | 17 | Filip Kuba | 3 | – | 0 | 2 | 0 | -1 | 0 | – | – | |||||
| F | 83 | Aleš Hemský | 3 | – | 0 | 2 | 0 | -1 | 0 | – | – | |||||
| D | 8 | Marek Malík | 4 | – | 0 | 2 | 0 | -1 | 2 | – | – | |||||
| F | 38 | Jan Bulis | 4 | – | 0 | 2 | 0 | -1 | 0 | – | – | |||||
| F | 85 | Rostislav Olesz | 4 | – | 0 | 1 | 0 | -1 | 0 | – | – | |||||
| F | 91 | Martin Erat | 4 | – | 0 | 1 | 0 | -1 | 2 | – | – | |||||
| GK | 29 | Tomáš Vokoun | – | 59:22 | 0 | 0 | 0 | – | 0 | 28 | 87.5% | |||||
| Coach | Alois Hadamczik |