| Date | 18 February 2006 — 09:00 | 
|---|---|
| Location | Palaghiaccio, Pinerolo (Sheet B) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland |  SUI | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 
| Russian Federation |  RUS | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 
Switzerland had last stone advantage in the first end.
 Switzerland
 Switzerland| Pos | Player | % | |||
|---|---|---|---|---|---|
| Lead | Michèle Moser | 80% | |||
| 2nd | Valeria Spälty | 81% | |||
| 3rd | Binia Beeli | 89% | |||
| Skip | Mirjam Ott | 85% | |||
| Coach | Gaudenz Beeli | 
 Russian Federation
 Russian Federation| Pos | Player | % | |||
|---|---|---|---|---|---|
| Lead | Yekaterina Galkina | 80% | |||
| 2nd | Nkeiruka Yezekh | 85% | |||
| 3rd | Olga Zharkova | 66% | |||
| Skip | Lyudmila Privivkova | 64% | |||
| Coach | Olga Andrianova |