| Date | 29 – 30 July 1952 | |
|---|---|---|
| Status | Olympic | |
| Location | Helsingin Uimastadion, Helsinki | |
| Participants | 15 from 7 countries | |
| Format | 3 metre springboard. | |
Pat McCormick won gold on the springboard in Helsinki, the first of her four Olympic diving gold medals, as she would win the double/double in both Helsinki and Melbourne. Second-place went to Frenchwoman Mady Moreau, who was born in Vietnam, and had been seventh on the springboard in 1948. Her silver medal broke a run of American medal sweeps in women’s springboard that went back to 1920. The bronze was won by Zoe Ann Olsen-Jensen, who had been the silver medalist in 1948, as Zoe Ann Olsen, before her marriage to major league baseball star Jackie Jensen.
| Pos | Competitor(s) | NOC | Points | |||
|---|---|---|---|---|---|---|
| 1 | Pat McCormick | USA | 147.30 | Gold | ||
| 2 | Mady Moreau | FRA | 139.34 | Silver | ||
| 3 | Zoe Ann Olsen-Jensen | USA | 127.57 | Bronze | ||
| 4 | Ninel Krutova | URS | 116.86 | |||
| 5 | Charmain Welsh | GBR | 116.38 | |||
| 6 | Lyubov Zhigalova | URS | 113.83 | |||
| 7 | Nicole Péllissard | FRA | 111.98 | |||
| 8 | Ann Long | GBR | 108.82 | |||
| 9 r1/2 | Carol Frick | USA | 52.97 | |||
| 10 r1/2 | Valentina Chumicheva | URS | 52.15 | |||
| 11 r1/2 | Dorothy Drew | GBR | 51.28 | |||
| 12 r1/2 | Els van den Horn | NED | 49.44 | |||
| 13 r1/2 | Anna-Stina Wahlberg | SWE | 48.47 | |||
| 14 r1/2 | Lenie Lanting-Keller | NED | 47.33 | |||
| 15 r1/2 | Masami Miyamoto | JPN | 46.88 |
Five optional dives. Top 8 advanced to the final.
| Pos | Competitor(s) | NOC | Points | |||
|---|---|---|---|---|---|---|
| 1 | Pat McCormick | USA | 71.85 | |||
| 2 | Mady Moreau | FRA | 67.65 | |||
| 3 | Ninel Krutova | URS | 56.18 | |||
| 4 | Charmain Welsh | GBR | 59.14 | |||
| 5 | Nicole Péllissard | FRA | 55.69 | |||
| 6 | Ann Long | GBR | 54.82 | |||
| 7 | Lyubov Zhigalova | URS | 54.18 | |||
| 8 | Zoe Ann Olsen-Jensen | USA | 54.09 | 1 | ||
| 9 | Carol Frick | USA | 52.97 | |||
| 10 | Valentina Chumicheva | URS | 52.15 | |||
| 11 | Dorothy Drew | GBR | 51.28 | |||
| 12 | Els van den Horn | NED | 49.44 | |||
| 13 | Anna-Stina Wahlberg | SWE | 48.47 | |||
| 14 | Lenie Lanting-Keller | NED | 47.33 | |||
| 15 | Masami Miyamoto | JPN | 46.88 |
Five optional dives. Score added to qualifying round score.
| Pos | Competitor(s) | NOC | Points | FP | |||
|---|---|---|---|---|---|---|---|
| 1 | Pat McCormick | USA | 147.30 | 75.45 | |||
| 2 | Mady Moreau | FRA | 139.34 | 71.69 | |||
| 3 | Zoe Ann Olsen-Jensen | USA | 127.57 | 73.48 | |||
| 4 | Ninel Krutova | URS | 116.86 | 60.68 | |||
| 5 | Charmain Welsh | GBR | 116.38 | 57.24 | |||
| 6 | Lyubov Zhigalova | URS | 113.83 | 59.65 | |||
| 7 | Nicole Péllissard | FRA | 111.98 | 56.29 | |||
| 8 | Ann Long | GBR | 108.82 | 54.00 |