| Date | 25 July 1952 | |
|---|---|---|
| Location | Westendin tennishalli, Espoo | |
| Format | Most bouts won, ties broken by touches delivered. | |
| Total | ||
|---|---|---|
| Finland |  FIN | 11 | 
| Australia |  AUS | 4 | 
 Finland
 Finland| Pos | Player | Bouts Won | |||
|---|---|---|---|---|---|
| Kauko Jalkanen | 3 | ||||
| Paavo Miettinen | 2 | ||||
| Erkki Kerttula | 2 | ||||
| Rolf Wiik | 4 | 
 Australia
 Australia| Pos | Player | Bouts Won | |||
|---|---|---|---|---|---|
| Jock Gibson | 0 | ||||
| Charles Stanmore | 2 | ||||
| John Fethers | 0 | ||||
| Ivan Lund | 2 |