| Date | 14 February 2018 — 09:05 | 
|---|---|
| Location | Gangneung Curling Centre, Gangneung Olympic Park, Coastal Cluster, Gangneung (Sheet D) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E1 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Britain |  GBR | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 
| Switzerland |  SUI | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 
Great Britain had last stone advantage in the first end.
 Great Britain
 Great Britain| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Kyle Smith | 80% | |||
| 3rd | Thomas Muirhead | 80% | |||
| 2nd | Kyle Waddell | 82% | |||
| Lead | Cammy Smith | 84% | |||
| Coach | Viktor Kjäll | 
 Switzerland
 Switzerland| Pos | Player | % | |||
|---|---|---|---|---|---|
| 4th | Benoît Schwarz | 70% | |||
| 3rd | Claudio Pätz | 91% | |||
| Skip | Peter de Cruz | 76% | |||
| Lead | Valentin Tanner | 88% | |||
| Coach | Claudio Pescia |