| Date | 14 February 2018 — 20:05 | 
|---|---|
| Location | Gangneung Curling Centre, Gangneung Olympic Park, Coastal Cluster, Gangneung (Sheet A) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada |  CAN | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 
| Great Britain |  GBR | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 
Canada had last stone advantage in the first end.
 Canada
 Canada| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Kevin Koe | 86% | |||
| 3rd | Marc Kennedy | 83% | |||
| 2nd | Brent Laing | 89% | |||
| Lead | Ben Hebert | 91% | |||
| Coach | John Dunn | 
 Great Britain
 Great Britain| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Kyle Smith | 71% | |||
| 3rd | Thomas Muirhead | 68% | |||
| 2nd | Kyle Waddell | 80% | |||
| Lead | Cammy Smith | 80% | |||
| Coach | Viktor Kjäll |