| Date | 17 February 2018 — 14:05 | 
|---|---|
| Location | Gangneung Curling Centre, Gangneung Olympic Park, Coastal Cluster, Gangneung (Sheet A) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Republic of Korea |  KOR | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | X | 11 | 
| Great Britain |  GBR | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 5 | 
Republic of Korea had last stone advantage in the first end.
 Republic of Korea
 Republic of Korea| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Kim Chang-Min | 79% | |||
| 3rd | Seong Se-Hyeon | 88% | |||
| 2nd | Oh Eun-Su | 86% | |||
| Lead | Lee Gi-Bok | 81% | |||
| Coach | Im Myeong-Seop | 
 Great Britain
 Great Britain| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Kyle Smith | 65% | |||
| 3rd | Thomas Muirhead | 82% | |||
| 2nd | Kyle Waddell | 81% | |||
| Lead | Cammy Smith | 93% | |||
| Coach | Viktor Kjäll |