| Roles | Competed in Olympic Games |
|---|---|
| Sex | Female |
| Full name | Anna Ivanovna•Malukhina (Malakhova-) |
| Used name | Anna•Malukhina |
| Original name | Анна Ивановна•Малухина (Малахова-) |
| Born | 21 December 1958 in Moskva (Moscow), Moskva (RUS) |
| Measurements | 162 cm / 60 kg |
| Affiliations | Spartak Moskva, Moskva (RUS) |
| NOC | Russian Federation Soviet Union Unified Team |
| Nationality | Russian Federation |
| Medals | OG |
| Gold | 0 |
| Silver | 0 |
| Bronze | 1 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Shooting | URS |
RUS |
Anna Malukhina | |||
| Air Rifle, 10 metres, Women (Olympic) | 3 | Bronze | |||||
| Small-Bore Rifle, Three Positions, 50 metres, Women (Olympic) | 6 | ||||||
| 1992 Summer Olympics | Shooting | EUN |
RUS |
Anna Malukhina | |||
| Air Rifle, 10 metres, Women (Olympic) | =11 | ||||||
| Small-Bore Rifle, Three Positions, 50 metres, Women (Olympic) | 21 | ||||||
| 1996 Summer Olympics | Shooting | RUS |
Anna Malukhina | ||||
| Air Rifle, 10 metres, Women (Olympic) | =20 | ||||||
| Small-Bore Rifle, Three Positions, 50 metres, Women (Olympic) | =26 |