| Roles | Competed in Olympic Games • Other |
|---|---|
| Sex | Male |
| Full name | Dražen•Dalipagić |
| Used name | Dražen•Dalipagić |
| Nick/petnames | Praja |
| Original name | Дражен•Далипагић |
| Born | 27 November 1951 in Mostar, Hercegovačko-neretvanski kanton (BIH) |
| Measurements | 197 cm / 95 kg |
| Affiliations | Partizan Beograd, Beograd (SRB) / Pallacanestro Udinese, Udine (ITA) |
| NOC | Yugoslavia |
| Nationality | Serbia |
| Medals | OG |
| Gold | 1 |
| Silver | 1 |
| Bronze | 1 |
| Total | 3 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1976 Summer Olympics | Basketball (Basketball) | YUG |
SRB |
Dražen Dalipagić | |||
| Basketball, Men (Olympic) | Yugoslavia | 2 | Silver | ||||
| 1980 Summer Olympics | Basketball (Basketball) | YUG |
SRB |
Dražen Dalipagić | |||
| Basketball, Men (Olympic) | Yugoslavia | 1 | Gold | ||||
| 1984 Summer Olympics | Basketball (Basketball) | YUG |
SRB |
Dražen Dalipagić | |||
| Basketball, Men (Olympic) | Yugoslavia | 3 | Bronze |
| Games | Role | NOC | Nationality | As | |
|---|---|---|---|---|---|
| 1984 Summer Olympics | Flagbearer at the Opening Ceremony | YUG |
SRB |
Dražen Dalipagić |