| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Lasse Antero•Orimus | |
| Used name | Lasse•Orimus | |
| Born | 2 January 1950 in Kokkola, Keski-Pohjanmaa | |
| Measurements | 174 cm / 57 kg | |
| Affiliations | Gamlakarleby IF — Kokkola, Keski-Pohjanmaa | |
| NOC | Finland |
Personal Best: 5000 – 13:18.19 (1976).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1976 Summer Olympics | Athletics | Lasse Orimus | ||||
| 5,000 metres, Men (Olympic) | 7 h3 r1/2 |