Athletics |
|||
| 100 metres, Men | Roba Negousse | 7 h3 r1/4 | |
| 200 metres, Men | Abebe Hailou | DNS | |
| 400 metres, Men | Moussa Said | 5 h9 r1/4 | |
| 800 metres, Men | Moussa Said | 6 h2 r1/4 | |
| 5,000 metres, Men | Gabrou Merawi | 8 h1 r1/2 | |
| 10,000 metres, Men | Gabrou Merawi | DNF | |
| Marathon, Men | Abebe Bikila | 1 | Gold |
| Abebe Wakgira | 7 | ||
Cycling Road |
|||
| Road Race, Men | Kouflu Alazar | DNF | |
| Geremew Denboba | DNF | ||
| Amousse Tessema | DNF | ||
| Megra Admassou | DNF | ||
| Team Time Trial, Men | Ethiopia | 28 | |
| Geremew Denboba • Kouflu Alazar • Amousse Tessema • Negousse Mengistou | |||