Date | 31 August – 2 September 1960 |
---|---|
Status | Olympic |
Location | Stadio Olimpico, Roma |
Participants | 51 from 35 countries |
For the first time at the Olympics, the event was run in lanes for the first 100 metres. The favorite was Belgium’s Roger Moens, who had set the world record for 800 with 1:45.7 back in 1955. Injury kept him out of the Melbourne Olympics, but he had been undefeated in 1960 entering the Roma Olympics. Jamaica’s George Kerr, runner-up at the 1959 Pan-American Games, was expected to be his biggest challenger. New Zealander Peter Snell qualified for the final in Roma, but was an unknown quantity with a mediocre PR of 1:49.2y prior to the Olympics. But he won the second semi-final after Kerr won the first. The pace in the final was set by Swiss Christian Wägli, who had three metres on the field at 400, run in 51.9. Moens was second at the bell, with Snell well back, and boxed in. On the final straight, Moens took the lead with Kerr threatening him. He looked around on the straight several times and when seeing that Kerr was beaten, he relaxed. But then Snell burst by him on the inside and Moens had no answer, Snell winning gold, Moens silver, and Kerr bronze. Though he was an unknown, within a few years, Snell would be considered the greatest middle distance runner in the world, and one of the greatest ever.
Pos | Nr | Athlete | NOC | R1 | QF | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | Peter Snell | NZL | 1:48.1 (1 h3) | 1:48.6 (2 h4) | 1:47.2 (1 h2) | 1:46.3 (1) | Gold | ||
2 | 237 | Roger Moens | BEL | 1:50.6 (1 h6) | 1:48.5 (1 h4) | 1:47.4 (2 h2) | 1:46.5 (2) | Silver | ||
3 | 100 | George Kerr | WIF | 1:50.9 (1 h7) | 1:49.4 (1 h3) | 1:47.1 (1 h1) | 1:47.1 (3) | Bronze | ||
4 | 270 | Paul Schmidt | GER | 1:50.8 (1 h8) | 1:51.2 (1 h2) | 1:47.8 (3 h2) | 1:47.6 (4) | |||
5 | 222 | Christian Wägli | SUI | 1:48.8 (2 h3) | 1:48.0 (2 h1) | 1:47.3 (2 h1) | 1:48.1 (5) | |||
6 | 271 | Manfred Matuschewski | GER | 1:51.0 (3 h4) | 1:48.1 (3 h1) | 1:47.4 (3 h1) | 1:52.0 (6) | |||
4 h1 r3/4 | 269 | Jörg Balke | GER | 1:53.6 (2 h5) | 1:48.8 (3 h4) | 1:47.5 (4 h1) | – | |||
4 h2 r3/4 | 405 | Jerry Siebert | USA | 1:48.9 (2 h2) | 1:51.3 (3 h2) | 1:48.0 (4 h2) | – | |||
5 h1 r3/4 | 10 | Tony Blue | AUS | 1:50.7 (1 h4) | 1:49.9 (3 h3) | 1:47.8 (5 h1) | – | |||
5 h2 r3/4 | 554 | Abram Kryvosheiev | URS | 1:53.4 (1 h5) | 1:51.2 (2 h2) | 1:48.1 (5 h2) | – | |||
6 h1 r3/4 | 404 | Tom Murphy | USA | 1:52.1 (1 h9) | 1:48.0 (1 h1) | 1:48.2 (6 h1) | – | |||
6 h2 r3/4 | 403 | Ernie Cunliffe | USA | 1:48.8 (3 h3) | 1:49.7 (2 h3) | 1:50.8 (6 h2) | – | |||
4 h1 r2/4 | 260 | Donal Smith | NZL | 1:51.7 (1 h1) | 1:48.4 (4 h1) | – | – | |||
4 h2 r2/4 | 520 | Zbigniew Makomaski | POL | 1:52.5 (3 h1) | 1:51.6 (4 h2) | – | – | |||
4 h3 r2/4 | 630 | John Wenk | GBR | 1:54.1 (3 h5) | 1:50.0 (4 h3) | – | – | |||
4 h4 r2/4 | 89 | Rudolf Klaban | AUT | 1:50.8 (2 h8) | 1:50.2 (4 h4) | – | – | |||
5 h1 r2/4 | 58 | Terry Sullivan | ZIM | 1:51.1 (2 h7) | 1:49.9 (5 h1) | – | – | |||
5 h2 r2/4 | 169 | Ralph Gomes | GUY | 1:52.9 (2 h9) | 1:52.3 (5 h2) | – | – | |||
5 h3 r2/4 | 552 | Valery Bulyshev | URS | 1:51.7 (2 h1) | 1:50.6 (5 h3) | – | – | |||
5 h4 r2/4 | 628 | Tom Farrell | GBR | 1:48.9 (1 h2) | 1:50.7 (5 h4) | – | – | |||
6 h2 r2/4 | 14 | Lajos Kovács | HUN | 1:51.3 (3 h6) | 1:52.4 (6 h2) | – | – | |||
6 h3 r2/4 | 461 | Ronnie Delany | IRL | 1:51.0 (3 h8) | 1:51.1 (6 h3) | – | – | |||
6 h4 r2/4 | 138 | Ergas Leps | CAN | 1:50.8 (2 h4) | 1:52.0 (6 h4) | – | – | |||
7 h2 r2/4 | 346 | Per Knuts | SWE | 1:51.2 (2 h6) | 1:52.8 (7 h2) | – | – | |||
7 h4 r2/4 | 661 | Ekrem Koçak | TUR | 1:59.0 (3 h9) | 1:52.5 (7 h4) | – | – | |||
3 h2 r1/4 | 236 | Jos Lambrechts | BEL | – (DNS h1) | – | – | – | |||
3 h7 r1/4 | 195 | Péter Parsch | HUN | – (DNS h1) | – | – | – | |||
4 h1 r1/4 | 629 | Brian Hewson | GBR | 1:54.6 (4 h1) | – | – | – | |||
4 h2 r1/4 | 469 | Pierre-Yvon Lenoir | FRA | 1:49.3 (4 h2) | – | – | – | |||
4 h3 r1/4 | 193 | István Rózsavölgyi | HUN | 1:49.4 (4 h3) | – | – | – | |||
4 h4 r1/4 | 553 | Vasily Savinkov | URS | 1:51.4 (4 h4) | – | – | – | |||
4 h5 r1/4 | 56 | Norbert Haupert | LUX | 1:54.7 (4 h5) | – | – | – | |||
4 h6 r1/4 | 521 | Stefan Lewandowski | POL | 1:51.6 (4 h6) | – | – | – | |||
4 h7 r1/4 | 315 | Borut Ingolič | YUG | 1:51.4 (4 h7) | – | – | – | |||
4 h8 r1/4 | 137 | Joe Mullins | CAN | 1:51.3 (4 h8) | – | – | – | |||
4 h9 r1/4 | 139 | Sig Ohlemann | CAN | 2:07.4 (4 h9) | – | – | – | |||
5 h1 r1/4 | 672 | Yair Pantilat | ISR | 1:54.7 (5 h1) | – | – | – | |||
5 h2 r1/4 | 149 | Jan Šlégr | TCH | 1:50.1 (5 h2) | – | – | – | |||
5 h4 r1/4 | 328 | Konstantinos Moragiemos | GRE | 1:54.3 (5 h4) | – | – | – | |||
5 h5 r1/4 | 131 | Frederick Owusu | GHA | 1:55.2 (5 h5) | – | – | – | |||
5 h6 r1/4 | 368 | Svavar Markússon | ISL | 1:52.7 (5 h6) | – | – | – | |||
5 h7 r1/4 | 496 | Pertti Ålander | FIN | 1:52.0 (5 h7) | – | – | – | |||
5 h8 r1/4 | 600 | Gianfranco Baraldi | ITA | 1:52.0 (5 h8) | – | – | – | |||
6 h1 r1/4 | 47 | George Johnson | LBR | 1:55.9 (6 h1) | – | – | – | |||
6 h2 r1/4 | 80 | Moussa Said | ETH | 1:50.3 (6 h2) | – | – | – | |||
6 h4 r1/4 | 183 | Ahmed Lazreg | MAR | 1:55.7 (6 h4) | – | – | – | |||
6 h5 r1/4 | 372 | Egon Oehri | LIE | 2:00.3 (6 h5) | – | – | – | |||
6 h6 r1/4 | 70 | Abdeslem Dargouth | TUN | 1:54.7 (6 h6) | – | – | – | |||
6 h7 r1/4 | 522 | Zbigniew Orywał | POL | 1:55.8 (6 h7) | – | – | – | |||
6 h8 r1/4 | 452 | Julio Gómez | ESP | 1:53.7 (6 h8) | – | – | – | |||
7 h8 r1/4 | 65 | Somsak Thonf Ar-Ram | THA | 1:57.1 (7 h8) | – | – | – | |||
678 | A. Nur Farah | SOM | – (DNS h7) | – | – | – | ||||
254 | Julian Brown | BAH | – (DNS h9) | – | – | – | ||||
34 | Wim Esajas | SUR | – (DNS h9) | – | – | – | ||||
4 | Abdul Ghafar Ghafoori | AFG | – (DNS h3) | – | – | – | ||||
249 | Josué Delgado | PUR | – (DNS h3) | – | – | – |
Top three in each heat advanced to the quarter-finals.
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Donal Smith | NZL | 1:51.7 | 1:51.86 | 1 | ||
2 | 1 | Valery Bulyshev | URS | 1:51.7 | 1:51.83 | 2 | ||
3 | 6 | Zbigniew Makomaski | POL | 1:52.5 | 1:52.70 | |||
4 | 2 | Brian Hewson | GBR | 1:54.6 | 1:54.73 | |||
5 | 4 | Yair Pantilat | ISR | 1:54.7 | 1:54.86 | |||
6 | 3 | George Johnson | LBR | 1:55.9 | 1:56.04 | |||
236 | Jos Lambrechts | BEL | – | – | ||||
195 | Péter Parsch | HUN | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Tom Farrell | GBR | 1:48.9 | 1:49.05 | |||
2 | 5 | Jerry Siebert | USA | 1:48.9 | 1:49.08 | |||
3 | 4 | Jos Lambrechts | BEL | 1:49.1 | 1:49.24 | |||
4 | 6 | Pierre-Yvon Lenoir | FRA | 1:49.3 | 1:49.41 | |||
5 | 1 | Jan Šlégr | TCH | 1:50.1 | 1:50.23 | |||
6 | 2 | Moussa Said | ETH | 1:50.3 | 1:50.49 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Peter Snell | NZL | 1:48.1 | 1:48.22 | |||
2 | 4 | Christian Wägli | SUI | 1:48.8 | 1:48.88 | |||
3 | 2 | Ernie Cunliffe | USA | 1:48.8 | 1:48.95 | |||
4 | 6 | István Rózsavölgyi | HUN | 1:49.4 | 1:49.51 | |||
1 | Abdul Ghafar Ghafoori | AFG | – | – | ||||
5 | Josué Delgado | PUR | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Tony Blue | AUS | 1:50.7 | 1:50.82 | |||
2 | 5 | Ergas Leps | CAN | 1:50.8 | 1:50.93 | |||
3 | 1 | Manfred Matuschewski | GER | 1:51.0 | 1:51.17 | |||
4 | 2 | Vasily Savinkov | URS | 1:51.4 | 1:51.49 | |||
5 | 6 | Konstantinos Moragiemos | GRE | 1:54.3 | 1:54.60 | |||
6 | 3 | Ahmed Lazreg | MAR | 1:55.7 | 1:55.91 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Abram Kryvosheiev | URS | 1:53.4 | 1:53.49 | |||
2 | 6 | Jörg Balke | GER | 1:53.6 | 1:53.72 | |||
3 | 2 | John Wenk | GBR | 1:54.1 | 1:54.27 | |||
4 | 1 | Norbert Haupert | LUX | 1:54.7 | 1:54.83 | |||
5 | 4 | Frederick Owusu | GHA | 1:55.2 | 1:55.41 | |||
6 | 3 | Egon Oehri | LIE | 2:00.3 | 2:00.49 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Roger Moens | BEL | 1:50.6 | 1:50.73 | |||
2 | 4 | Per Knuts | SWE | 1:51.2 | 1:51.36 | |||
3 | 5 | Lajos Kovács | HUN | 1:51.3 | 1:51.45 | |||
4 | 6 | Stefan Lewandowski | POL | 1:51.6 | 1:51.75 | |||
5 | 1 | Svavar Markússon | ISL | 1:52.7 | 1:52.88 | |||
6 | 2 | Abdeslem Dargouth | TUN | 1:54.7 | 1:54.87 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | George Kerr | WIF | 1:50.9 | 1:51.11 | |||
2 | 2 | Terry Sullivan | ZIM | 1:51.1 | 1:51.26 | |||
3 | 1 | Péter Parsch | HUN | 1:51.2 | 1:51.34 | |||
4 | 6 | Borut Ingolič | YUG | 1:51.4 | 1:51.51 | |||
5 | 7 | Pertti Ålander | FIN | 1:52.0 | 1:52.20 | |||
6 | 3 | Zbigniew Orywał | POL | 1:55.8 | 1:55.89 | |||
4 | A. Nur Farah | SOM | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Paul Schmidt | GER | 1:50.8 | 1:50.97 | 3 | ||
2 | 3 | Rudolf Klaban | AUT | 1:50.8 | 1:50.96 | 4 | ||
3 | 7 | Ronnie Delany | IRL | 1:51.0 | 1:51.19 | |||
4 | 1 | Joe Mullins | CAN | 1:51.3 | 1:51.46 | |||
5 | 4 | Gianfranco Baraldi | ITA | 1:52.0 | 1:52.15 | |||
6 | 6 | Julio Gómez | ESP | 1:53.7 | 1:53.90 | |||
7 | 2 | Somsak Thonf Ar-Ram | THA | 1:57.1 | 1:57.24 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Tom Murphy | USA | 1:52.1 | 1:52.30 | |||
2 | 2 | Ralph Gomes | GUY | 1:52.9 | 1:53.06 | |||
3 | 5 | Ekrem Koçak | TUR | 1:59.0 | 1:59.12 | |||
4 | 4 | Sig Ohlemann | CAN | 2:07.4 | – | |||
1 | Julian Brown | BAH | – | – | ||||
3 | Wim Esajas | SUR | – | – |
Top three in each heat advanced to the semi-finals.
Pos | Nr | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 404 | Tom Murphy | USA | 1:48.0 | 1:48.12 | |||
2 | 222 | Christian Wägli | SUI | 1:48.0 | 1:48.15 | |||
3 | 271 | Manfred Matuschewski | GER | 1:48.1 | 1:48.24 | |||
4 | 260 | Donal Smith | NZL | 1:48.4 | 1:48.52 | |||
5 | 58 | Terry Sullivan | ZIM | 1:49.9 | 1:50.01 |
Pos | Nr | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 270 | Paul Schmidt | GER | 1:51.2 | 1:51.38 | |||
2 | 554 | Abram Kryvosheiev | URS | 1:51.2 | 1:51.40 | |||
3 | 405 | Jerry Siebert | USA | 1:51.3 | 1:51.53 | |||
4 | 520 | Zbigniew Makomaski | POL | 1:51.6 | 1:51.72 | |||
5 | 169 | Ralph Gomes | GUY | 1:52.3 | 1:52.47 | |||
6 | 14 | Lajos Kovács | HUN | 1:52.4 | 1:52.55 | |||
7 | 346 | Per Knuts | SWE | 1:52.8 | 1:52.91 |
Pos | Nr | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 100 | George Kerr | WIF | 1:49.4 | 1:49.58 | |||
2 | 403 | Ernie Cunliffe | USA | 1:49.7 | 1:49.83 | |||
3 | 10 | Tony Blue | AUS | 1:49.9 | 1:50.05 | |||
4 | 630 | John Wenk | GBR | 1:50.0 | 1:50.13 | |||
5 | 552 | Valery Bulyshev | URS | 1:50.6 | 1:50.74 | |||
6 | 461 | Ronnie Delany | IRL | 1:51.1 | 1:51.42 |
Pos | Nr | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 237 | Roger Moens | BEL | 1:48.5 | 1:48.69 | |||
2 | 83 | Peter Snell | NZL | 1:48.6 | 1:48.84 | |||
3 | 269 | Jörg Balke | GER | 1:48.8 | 1:48.98 | |||
4 | 89 | Rudolf Klaban | AUT | 1:50.2 | 1:50.32 | |||
5 | 628 | Tom Farrell | GBR | 1:50.7 | 1:50.84 | |||
6 | 138 | Ergas Leps | CAN | 1:52.0 | 1:52.13 | |||
7 | 661 | Ekrem Koçak | TUR | 1:52.5 | 1:52.66 |
Top three in each heat advanced to the final.
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | George Kerr | WIF | 1:47.1 | 1:47.26 | |||
2 | 2 | Christian Wägli | SUI | 1:47.3 | 1:47.40 | |||
3 | 3 | Manfred Matuschewski | GER | 1:47.4 | 1:47.54 | |||
4 | 1 | Jörg Balke | GER | 1:47.5 | 1:47.63 | |||
5 | 5 | Tony Blue | AUS | 1:47.8 | 1:47.97 | |||
6 | 6 | Tom Murphy | USA | 1:48.2 | 1:48.29 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Peter Snell | NZL | 1:47.2 | 1:47.34 | |||
2 | 5 | Roger Moens | BEL | 1:47.4 | 1:47.49 | |||
3 | 4 | Paul Schmidt | GER | 1:47.8 | 1:47.95 | |||
4 | 2 | Jerry Siebert | USA | 1:48.0 | 1:48.20 | |||
5 | 6 | Abram Kryvosheiev | URS | 1:48.1 | 1:48.25 | |||
6 | 1 | Ernie Cunliffe | USA | 1:50.8 | 1:50.92 |
Pos | Nr | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 83 | Peter Snell | NZL | 1:46.3 | 1:46.48 | |||
2 | 237 | Roger Moens | BEL | 1:46.5 | 1:46.55 | |||
3 | 100 | George Kerr | WIF | 1:47.1 | 1:47.25 | |||
4 | 270 | Paul Schmidt | GER | 1:47.6 | 1:47.82 | |||
5 | 222 | Christian Wägli | SUI | 1:48.1 | 1:48.19 | |||
6 | 271 | Manfred Matuschewski | GER | 1:52.0 | 1:52.21 |
200 m | 25.4 | Christian Wägli | |
400 m | 51.9 | Christian Wägli | |
600 m | 1:19.1 | Christian Wägli |