NOC | Guyana Olympic Association |
---|---|
Flagbearers | 40 |
Olympic Games | 81 |
---|---|
Youth Olympic Games | 12 |
Other competitors with GUY nationality | 2 |
The National Olympic Committee of British Guiana was formed in 1948 and recognized by the International Olympic Committee (IOC) on 27 July 1948 at the IOC session in London. Guyana has competed at almost all Olympic Games since 1948, missing only 1976, when it joined the African boycott that year. It competed from 1948 to 1964 as British Guiana, appearing first as Guyana in 1968. Guyana has never competed at the Olympic Winter Games. Guyana has won one Olympic medal, a bronze medal in 1980 bantamweight boxing by Michael Anthony. Native British Guianan Phil Edwards won five bronze medals from 1928-36, but competed for Great Britain as British Guiana did not yet have a National Olympic Committee.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
1948 Summer Olympics | British Guiana | 4 | 0 | 4 | Results |
1952 Summer Olympics | British Guiana | 1 | 0 | 1 | Results |
1956 Summer Olympics | British Guiana | 3 | 1 | 4 | Results |
1960 Summer Olympics | British Guiana | 4 | 1 | 5 | Results |
1964 Summer Olympics | British Guiana | 1 | 0 | 1 | Results |
1968 Summer Olympics | Guyana | 5 | 0 | 5 | Results |
1972 Summer Olympics | Guyana | 3 | 0 | 3 | Results |
1980 Summer Olympics | Guyana | 7 | 1 | 8 | Results |
1984 Summer Olympics | Guyana | 8 | 2 | 10 | Results |
1988 Summer Olympics | Guyana | 7 | 1 | 8 | Results |
1992 Summer Olympics | Guyana | 5 | 1 | 6 | Results |
1996 Summer Olympics | Guyana | 6 | 1 | 7 | Results |
2000 Summer Olympics | Guyana | 3 | 1 | 4 | Results |
2004 Summer Olympics | Guyana | 2 | 2 | 4 | Results |
2008 Summer Olympics | Guyana | 2 | 2 | 4 | Results |
2012 Summer Olympics | Guyana | 4 | 2 | 6 | Results |
2016 Summer Olympics | Guyana | 3 | 3 | 6 | Results |
2020 Summer Olympics | Guyana | 3 | 4 | 7 | Results |
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Guyana | 2 | 2 | 4 | Results |
2014 Summer Youth Olympics | Guyana | 2 | 2 | 4 | Results |
2018 Summer Youth Olympics | Guyana | 1 | 3 | 4 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Athletics | 24 | 12 | 36 | Results |
Boxing | 19 | 0 | 19 | Results |
Cycling Road (Cycling) | 4 | 0 | 4 | Results |
Cycling Track (Cycling) | 7 | 0 | 7 | Results |
Judo | 1 | 0 | 1 | Results |
Swimming (Aquatics) | 4 | 3 | 7 | Results |
Table Tennis | 0 | 1 | 1 | Results |
Weightlifting | 8 | 0 | 8 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Athletics | 2 | 3 | 5 | Results |
Swimming (Aquatics) | 3 | 2 | 5 | Results |
Table Tennis | 0 | 2 | 2 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1980 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Boxing | 0 | 0 | 1 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Michael Parris | GUY | 0 | 0 | 1 | 1 |