NOC | Ethiopian Olympic Committee |
---|---|
Flagbearers | 36 |
Olympic Games | 264 |
---|---|
Youth Olympic Games | 32 |
In October 1948 the National Sports Confederation of Ethiopa (CNSE) was formed. This organisation proposed a motion for recognition to the International Olympic Committee (IOC) on 9 December 1953 which was granted on 15 May 1954 at the IOC session in Athens. An independent Ethiopian Olympic Committee was created on 25 June 1968. Ethiopia made its first Olympic appearance in 1956. It has since missed the 1976, 1984, and 1988 Olympics, all due to political boycotts, making Ethiopia one of only three nations – with Egypt and the Democratic People’s Republic of Korea (North) – to have boycotted three Olympic Games. Through 2016, Ethiopia has won 54 Olympic medals, 22 of them gold, all in track & field athletics. Its top athletes have been distance runners. Heading this list is Abebe Bikila, Olympic marathon champion in 1960 and 1964, and often considered the greatest marathoner of all-time, although now rivalled by Kenyan marathoner Eliud Kipchoge. Ethiopia did compete at the 2006 and 2010 Olympic Winter Games, both times represented solely by cross-country skier Robel Teklemariam.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
1956 Summer Olympics | Ethiopia | 12 | 0 | 12 | Results |
1960 Summer Olympics | Ethiopia | 10 | 0 | 10 | Results |
1964 Summer Olympics | Ethiopia | 12 | 0 | 12 | Results |
1968 Summer Olympics | Ethiopia | 18 | 0 | 18 | Results |
1972 Summer Olympics | Ethiopia | 31 | 0 | 31 | Results |
1980 Summer Olympics | Ethiopia | 39 | 2 | 41 | Results |
1992 Summer Olympics | Ethiopia | 14 | 6 | 20 | Results |
1996 Summer Olympics | Ethiopia | 10 | 8 | 18 | Results |
2000 Summer Olympics | Ethiopia | 15 | 11 | 26 | Results |
2004 Summer Olympics | Ethiopia | 14 | 12 | 26 | Results |
2006 Winter Olympics | Ethiopia | 1 | 0 | 1 | Results |
2008 Summer Olympics | Ethiopia | 14 | 13 | 27 | Results |
2010 Winter Olympics | Ethiopia | 1 | 0 | 1 | Results |
2012 Summer Olympics | Ethiopia | 18 | 15 | 33 | Results |
2016 Summer Olympics | Ethiopia | 17 | 20 | 37 | Results |
2020 Summer Olympics | Ethiopia | 17 | 19 | 36 | Results |
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Ethiopia | 4 | 3 | 7 | Results |
2014 Summer Youth Olympics | Ethiopia | 8 | 6 | 14 | Results |
2018 Summer Youth Olympics | Ethiopia | 4 | 7 | 11 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Athletics | 134 | 69 | 203 | Results |
Boxing | 24 | 0 | 24 | Results |
Cross Country Skiing (Skiing) | 1 | 0 | 1 | Results |
Cycling Road (Cycling) | 29 | 1 | 30 | Results |
Swimming (Aquatics) | 3 | 2 | 5 | Results |
Taekwondo | 1 | 0 | 1 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Athletics | 15 | 13 | 28 | Results |
Cycling Road (Cycling) | 0 | 2 | 2 | Results |
Swimming (Aquatics) | 1 | 1 | 2 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2008 Summer Olympics | Olympic Games | 4 | 2 | 1 | 7 |
2000 Summer Olympics | Olympic Games | 4 | 1 | 3 | 8 |
2014 Summer Youth Olympics | Youth Olympic Games | 3 | 3 | 2 | 8 |
2012 Summer Olympics | Olympic Games | 3 | 2 | 3 | 8 |
2004 Summer Olympics | Olympic Games | 2 | 3 | 2 | 7 |
2010 Summer Youth Olympics | Youth Olympic Games | 2 | 3 | 0 | 5 |
2018 Summer Youth Olympics | Youth Olympic Games | 2 | 2 | 4 | 8 |
1980 Summer Olympics | Olympic Games | 2 | 0 | 2 | 4 |
1996 Summer Olympics | Olympic Games | 2 | 0 | 1 | 3 |
2016 Summer Olympics | Olympic Games | 1 | 2 | 5 | 8 |
2020 Summer Olympics | Olympic Games | 1 | 1 | 2 | 4 |
1968 Summer Olympics | Olympic Games | 1 | 1 | 0 | 2 |
1992 Summer Olympics | Olympic Games | 1 | 0 | 2 | 3 |
1960 Summer Olympics | Olympic Games | 1 | 0 | 0 | 1 |
1964 Summer Olympics | Olympic Games | 1 | 0 | 0 | 1 |
1972 Summer Olympics | Olympic Games | 0 | 0 | 2 | 2 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 23 | 12 | 23 | 58 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 7 | 8 | 6 | 21 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Kenenisa Bekele | ![]() |
3 | 1 | 0 | 4 |
Tirunesh Dibaba | ![]() |
3 | 0 | 3 | 6 |
Meseret Defar | ![]() |
2 | 1 | 0 | 3 |
Derartu Tulu | ![]() |
2 | 0 | 1 | 3 |
Miruts Yifter | ![]() |
2 | 0 | 1 | 3 |
Abebe Bikila | ![]() |
2 | 0 | 0 | 2 |
Haile Gebrselassie | ![]() |
2 | 0 | 0 | 2 |
Mamo Wolde | ![]() |
1 | 1 | 1 | 3 |
Almaz Ayana | ![]() |
1 | 0 | 1 | 2 |
Fatuma Roba | ![]() |
1 | 0 | 0 | 1 |
Gezahgne Abera | ![]() |
1 | 0 | 0 | 1 |
Million Wolde | ![]() |
1 | 0 | 0 | 1 |
Tiki Gelana | ![]() |
1 | 0 | 0 | 1 |
Selemon Barega | ![]() |
1 | 0 | 0 | 1 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Wogene Sebisibe Sidamo | ![]() |
1 | 0 | 1 | 2 |
Mohammed Aman | ![]() |
1 | 0 | 0 | 1 |
Tizita Bogale | ![]() |
1 | 0 | 0 | 1 |
Kokebe Tesfaye | ![]() |
1 | 0 | 0 | 1 |
Yomif Kejelcha | ![]() |
1 | 0 | 0 | 1 |
Tasew Yada | ![]() |
1 | 0 | 0 | 1 |
Abrham Sime | ![]() |
1 | 0 | 0 | 1 |
Tsehynesh Tsenga | ![]() |
0 | 1 | 0 | 1 |
Habtamu Jaleta | ![]() |
0 | 1 | 0 | 1 |
Fekru Jebesa | ![]() |
0 | 1 | 0 | 1 |
Hawi Alemu Negeri | ![]() |
0 | 1 | 0 | 1 |
Zewdinesh Mamo Teklemaream | ![]() |
0 | 1 | 0 | 1 |
Mulugeta Asefa Uma | ![]() |
0 | 1 | 0 | 1 |
Berihu Aregawi | ![]() |
0 | 1 | 0 | 1 |
Mekides Abebe | ![]() |
0 | 1 | 0 | 1 |
Yidnekechew Tessema | 1971—1987 |
Dagmawit Girmay Berhane | 2010—2013 |
Dagmawit Girmay Berhane | 2013— |