NOC | Comité Olímpico de Puerto Rico |
---|---|
Flagbearers | 58 |
Olympic Games | 591 |
---|---|
Youth Olympic Games | 60 |
Other competitors with PUR nationality | 1 |
Puerto Rico first competed at the 1948 Olympics in London and has not failed to compete at the Olympic Games since then, notably attending the 1980 Olympics despite being a commonwealth of the United States. Puerto Rico also competed at the Olympic Winter Games of 1984, 1988, 1992, 1994, 1998, and 2018. Puerto Rican athletes won their first six medals (one silver and five bronze) all in boxing. Through 2018, Puerto Rico has won nine Olympic medals, with one gold won by Monica Puig in 2016 women’s tennis singles
In 1983 the Olympic Committee of Puerto Rico was awarded with the Olympic Cup.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Puerto Rico | 8 | 7 | 15 | Results |
2014 Summer Youth Olympics | Puerto Rico | 15 | 8 | 23 | Results |
2018 Summer Youth Olympics | Puerto Rico | 14 | 8 | 22 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
3x3 Basketball (Basketball) | 8 | 0 | 8 | Results |
Acrobatic Gymnastics (Gymnastics) | 1 | 1 | 2 | Results |
Artistic Gymnastics (Gymnastics) | 3 | 2 | 5 | Results |
Athletics | 8 | 5 | 13 | Results |
Beach Volleyball (Volleyball) | 4 | 4 | 8 | Results |
Boxing | 3 | 0 | 3 | Results |
Fencing | 1 | 1 | 2 | Results |
Judo | 2 | 2 | 4 | Results |
Karate | 0 | 1 | 1 | Results |
Mixed Sports | 2 | 2 | 4 | Results |
Sailing | 2 | 0 | 2 | Results |
Swimming (Aquatics) | 3 | 1 | 4 | Results |
Table Tennis | 1 | 2 | 3 | Results |
Taekwondo | 0 | 1 | 1 | Results |
Tennis | 0 | 1 | 1 | Results |
Triathlon | 0 | 1 | 1 | Results |
Weightlifting | 1 | 1 | 2 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Youth Olympic Games | 1 | 0 | 0 | 1 |
2016 Summer Olympics | Olympic Games | 1 | 0 | 0 | 1 |
2020 Summer Olympics | Olympic Games | 1 | 0 | 0 | 1 |
2018 Summer Youth Olympics | Youth Olympic Games | 0 | 1 | 2 | 3 |
1984 Summer Olympics | Olympic Games | 0 | 1 | 1 | 2 |
2012 Summer Olympics | Olympic Games | 0 | 1 | 1 | 2 |
1948 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
1976 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
1992 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
1996 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 1 | 0 | 1 | 2 |
Tennis | 1 | 0 | 0 | 1 |
Boxing | 0 | 1 | 5 | 6 |
Wrestling | 0 | 1 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Boxing | 1 | 0 | 1 | 2 |
Athletics | 0 | 1 | 1 | 2 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Jasmine Camacho-Quinn | ![]() |
1 | 0 | 0 | 1 |
Mónica Puig | ![]() |
1 | 0 | 0 | 1 |
Luis Ortiz | ![]() |
0 | 1 | 0 | 1 |
Jaime Espinal | ![]() |
0 | 1 | 0 | 1 |
Aníbal Acevedo | ![]() |
0 | 0 | 1 | 1 |
Arístides González | ![]() |
0 | 0 | 1 | 1 |
Orlando Maldonado | ![]() |
0 | 0 | 1 | 1 |
Daniel Santos | ![]() |
0 | 0 | 1 | 1 |
Juan Venegas | ![]() |
0 | 0 | 1 | 1 |
Javier Culson | ![]() |
0 | 0 | 1 | 1 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Emmanuel Rodríguez | ![]() |
1 | 0 | 0 | 1 |
Adrián Gandía | ![]() |
1 | 0 | 0 | 1 |
Jorge Contreras | ![]() |
0 | 1 | 0 | 1 |
Jan Moreu | ![]() |
0 | 0 | 1 | 1 |
Alvin Canales | ![]() |
0 | 0 | 1 | 1 |
Germán Rieckehoff | 1977—1990 |
Germán Rieckehoff | 1990—1997 |
Richard Carrión | 1990— |