Athletics |
|||
| 400 metres, Men | Frank Rivera | 3 h11 r1/4 | |
| 800 metres, Men | Frank Rivera | 6 h5 r1/3 | |
| 110 metres Hurdles, Men | Teo Colón | 4 h4 r1/3 | |
| Juan Lebrón | 5 h2 r1/3 | ||
| 400 metres Hurdles, Men | Amadeo Francis | 4 h8 r1/4 | |
| 4 × 400 metres Relay, Men | Puerto Rico | DNS | |
| Francisco Castro • Amadeo Francis • Frank Rivera • Héctor Román | |||
| Long Jump, Men | Francisco Castro | DNS | |
| Pole Vault, Men | José Vicente | AC r1/2 | |
| Triple Jump, Men | Francisco Castro | 35 r1/2 | |
| Héctor Román | DNS | ||
| Shot Put, Men | Ramón Rosario | 16 QR | |
| Hammer Throw, Men | Jaime Annexy | AC QR | |
| Javelin Throw, Men | Reynaldo Oliver | 25 QR | |
| Decathlon, Men | Héctor Román | 20 | |
| Reynaldo Oliver | 21 | ||
Boxing |
|||
| Flyweight, Men | Pablo Lugo | =16 | |
| Bantamweight, Men | Ángel Figueroa | =9 | |
| Light-Welterweight, Men | Juan Curet | =9 | |
Shooting |
|||
| Rapid-Fire Pistol, Men | José Rua | 22 | |
| Ernesto Rivera | 29 | ||
| Free Pistol, Men | Alberto Guerrero | 27 | |
| Ramiro Ortiz | 44 | ||
| Trap, Open | José Ángel Galiñanes | 39 | |
Weightlifting |
|||
| Bantamweight, Men | Nicolás Vivas | 15 | |
| Lightweight, Men | Antonio Hoffmann | 16 | |
| Middle-Heavyweight, Men | Jorge Soto | 12 | |