NOC | Comité Olímpico Español |
---|---|
Flagbearers | 88 |
Olympic Games | 2843 |
---|---|
Youth Olympic Games | 236 |
Other competitors with ESP nationality | 15 |
In 1900, Spain was represented by 14 athletes at the Paris Olympics. A Spanish National Olympic Committee was formed in 1905. Spain next appeared on the Olympic stage in 1920, and has since missed only the 1936 Berlin Olympics, when the nation was involved in a civil war. In addition, Spain boycotted Melbourne 1956 because of the Hungarian Revolt, although Spanish riders did compete in the Olympic Equestrian Games at Stockholm in 1956. Spain’s first winter appearance was in 1936 at Garmisch-Partenkirchen and it has never failed to compete in the Olympic Winter Games since. Spain has won 154 Olympic medals, 46 of them gold, with 4 medals and 1 gold having been won at the Olympic Winter Games.
In 1992, Barcelona hosted the Games of the XXVth Olympiad. These Olympics proved a huge boost for Spanish Olympic performances; prior to these Olympics, Spain had won 26 medals (5 gold) in Summer Games, but it won 22 medals in Barcelona, and many more in subsequent Games. Madrid was also among the three finalists to host the 2020 Olympic Games. Six Spanish competitors have won two Olympic gold medals, with track cyclist Joan Llaneras also winning two silver medals. The canoeist David Cal is the only Spanish Olympian to win five medals (one gold and four silver) between 2004 and 2012.
In 1965 the Olympic Committee of Spain was awarded with the Count Alberto Bonacossa Trophy.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Spain | 25 | 21 | 46 | Results |
2012 Winter Youth Olympics | Spain | 5 | 4 | 9 | Results |
2014 Summer Youth Olympics | Spain | 30 | 36 | 66 | Results |
2016 Winter Youth Olympics | Spain | 3 | 3 | 6 | Results |
2018 Summer Youth Olympics | Spain | 38 | 47 | 85 | Results |
2020 Winter Youth Olympics | Spain | 11 | 13 | 24 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1992 Summer Olympics | Olympic Games | 13 | 7 | 2 | 22 |
2016 Summer Olympics | Olympic Games | 7 | 4 | 6 | 17 |
2008 Summer Olympics | Olympic Games | 5 | 11 | 3 | 19 |
1996 Summer Olympics | Olympic Games | 5 | 6 | 6 | 17 |
2012 Summer Olympics | Olympic Games | 4 | 10 | 6 | 20 |
2004 Summer Olympics | Olympic Games | 3 | 11 | 6 | 20 |
2020 Summer Olympics | Olympic Games | 3 | 8 | 6 | 17 |
2000 Summer Olympics | Olympic Games | 3 | 3 | 5 | 11 |
2014 Summer Youth Olympics | Youth Olympic Games | 2 | 1 | 6 | 9 |
2010 Summer Youth Olympics | Youth Olympic Games | 1 | 4 | 6 | 11 |
2018 Summer Youth Olympics | Youth Olympic Games | 1 | 3 | 5 | 9 |
1980 Summer Olympics | Olympic Games | 1 | 3 | 2 | 6 |
1984 Summer Olympics | Olympic Games | 1 | 2 | 2 | 5 |
2020 Winter Youth Olympics | Youth Olympic Games | 1 | 1 | 3 | 5 |
1988 Summer Olympics | Olympic Games | 1 | 1 | 2 | 4 |
1900 Summer Olympics | Olympic Games | 1 | 0 | 0 | 1 |
1928 Summer Olympics | Olympic Games | 1 | 0 | 0 | 1 |
1972 Winter Olympics | Olympic Games | 1 | 0 | 0 | 1 |
1920 Summer Olympics | Olympic Games | 0 | 2 | 0 | 2 |
1976 Summer Olympics | Olympic Games | 0 | 2 | 0 | 2 |
1948 Summer Olympics | Olympic Games | 0 | 1 | 0 | 1 |
1952 Summer Olympics | Olympic Games | 0 | 1 | 0 | 1 |
2022 Winter Olympics | Olympic Games | 0 | 1 | 0 | 1 |
2018 Winter Olympics | Olympic Games | 0 | 0 | 2 | 2 |
1932 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
1960 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
1972 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
1992 Winter Olympics | Olympic Games | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Sailing | 13 | 5 | 3 | 21 |
Canoe Sprint | 4 | 9 | 4 | 17 |
Athletics | 3 | 5 | 8 | 16 |
Cycling Track | 3 | 3 | 3 | 9 |
Judo | 3 | 1 | 2 | 6 |
Tennis | 2 | 7 | 4 | 13 |
Swimming | 2 | 2 | 4 | 8 |
Artistic Gymnastics | 2 | 2 | 1 | 5 |
Cycling Road | 2 | 1 | 0 | 3 |
Taekwondo | 1 | 5 | 1 | 7 |
Hockey | 1 | 3 | 1 | 5 |
Football | 1 | 3 | 0 | 4 |
Water Polo | 1 | 3 | 0 | 4 |
Shooting | 1 | 2 | 1 | 4 |
Rhythmic Gymnastics | 1 | 2 | 0 | 3 |
Canoe Slalom | 1 | 1 | 1 | 3 |
Weightlifting | 1 | 1 | 1 | 3 |
Equestrian Jumping | 1 | 1 | 0 | 2 |
Karate | 1 | 1 | 0 | 2 |
Alpine Skiing | 1 | 0 | 1 | 2 |
Archery | 1 | 0 | 0 | 1 |
Badminton | 1 | 0 | 0 | 1 |
Basque pelota | 1 | 0 | 0 | 1 |
Sport Climbing | 1 | 0 | 0 | 1 |
Basketball | 0 | 4 | 1 | 5 |
Artistic Swimming | 0 | 3 | 1 | 4 |
Boxing | 0 | 2 | 2 | 4 |
Cycling Mountain Bike | 0 | 1 | 3 | 4 |
Equestrian Dressage | 0 | 1 | 1 | 2 |
Snowboarding | 0 | 1 | 1 | 2 |
Beach Volleyball | 0 | 1 | 0 | 1 |
Polo | 0 | 1 | 0 | 1 |
Rowing | 0 | 1 | 0 | 1 |
Triathlon | 0 | 1 | 0 | 1 |
Handball | 0 | 0 | 5 | 5 |
Fencing | 0 | 0 | 1 | 1 |
Figure Skating | 0 | 0 | 1 | 1 |
Wrestling | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 2 | 1 | 1 | 4 |
Ski Mountaineering | 1 | 0 | 2 | 3 |
3x3 Basketball | 1 | 0 | 1 | 2 |
Beach Handball | 1 | 0 | 0 | 1 |
Swimming | 0 | 3 | 3 | 6 |
Artistic Gymnastics | 0 | 2 | 2 | 4 |
Archery | 0 | 1 | 0 | 1 |
Sailing | 0 | 1 | 0 | 1 |
Speed Skating | 0 | 1 | 0 | 1 |
Canoe Sprint | 0 | 0 | 3 | 3 |
Judo | 0 | 0 | 3 | 3 |
Taekwondo | 0 | 0 | 2 | 2 |
Futsal | 0 | 0 | 1 | 1 |
Hockey 5s | 0 | 0 | 1 | 1 |
Snowboarding | 0 | 0 | 1 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Saúl Craviotto | ![]() |
2 | 2 | 1 | 5 |
Joan Llaneras | ![]() |
2 | 2 | 0 | 4 |
Gervasio Deferr | ![]() |
2 | 1 | 0 | 3 |
Theresa Zabell | ![]() |
2 | 0 | 0 | 2 |
Luis Doreste | ![]() |
2 | 0 | 0 | 2 |
Rafael Nadal | ![]() |
2 | 0 | 0 | 2 |
David Cal | ![]() |
1 | 4 | 0 | 5 |
Mireia Belmonte | ![]() |
1 | 2 | 1 | 4 |
Lydia Valentín | ![]() |
1 | 1 | 1 | 3 |
Maialen Chourraut | ![]() |
1 | 1 | 1 | 3 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
María Costa | ![]() |
1 | 0 | 1 | 2 |
Pedro Rivadulla | ![]() |
1 | 0 | 1 | 2 |
Lucía Togores | ![]() |
1 | 0 | 1 | 2 |
Noel-Aman del Cerro | ![]() |
1 | 0 | 1 | 2 |
Eva Aizpurua | ![]() |
1 | 0 | 0 | 1 |
Pablo González | ![]() |
1 | 0 | 0 | 1 |
Didac Salas | ![]() |
1 | 0 | 0 | 1 |
José Manuel Solera | ![]() |
1 | 0 | 0 | 1 |
Adrián Bandera | ![]() |
1 | 0 | 0 | 1 |
Pau Ferré | ![]() |
1 | 0 | 0 | 1 |
Guillermo García-Cabañas | ![]() |
1 | 0 | 0 | 1 |
Carlos González | ![]() |
1 | 0 | 0 | 1 |
Domingo Luis | ![]() |
1 | 0 | 0 | 1 |
David Martínez | ![]() |
1 | 0 | 0 | 1 |
Sergio Pérez | ![]() |
1 | 0 | 0 | 1 |
Pedro Rodríguez | ![]() |
1 | 0 | 0 | 1 |
Sergio Venegas | ![]() |
1 | 0 | 0 | 1 |
Alba Petisco | ![]() |
1 | 0 | 0 | 1 |
Gonzalo, Marquis de Villamejor | 1902—1921 |
Horacio Echevarrieta | 1921—1923 |
Santiago, Baron de Güell | 1921—1954 |
Jacobo Fitz-James | 1924—1927 |
Manuel, Marquis de Pons | 1928—1930 |
Fernando, Count de Vallellano | 1931—1952 |
Pedro, Baron de Güell | 1952—1985 |
Juan Antonio Samaranch | 1966—2001 |
Pedro, Baron de Güell | 1985—1993 |
Carlos Ferrer | 1985—1998 |
Princess Pilar de Borbón | 1996—2006 |
Alfredo Goyeneche | 2000—2002 |
Manuel Estiarte | 2000—2004 |
Juan Antonio Samaranch | 2001—2010 |
Juan Antonio Samaranch, Jr. | 2001— |
Princess Pilar de Borbón | 2006—2020 |
Marisol Casado | 2010— |
José Perurena | 2011—2019 |
Pau Gasol | 2021— |