Alpine Skiing |
|||
| Super G, Boys | Roham Saba | 57 | |
| Giant Slalom, Boys | Roham Saba | 48 | |
| Slalom, Boys | Roham Saba | DNF | |
| Combined, Boys | Roham Saba | DNF | |
| Super G, Girls | Artemis Hosseini | DNS | |
| Giant Slalom, Girls | Artemis Hosseini | DNF | |
| Slalom, Girls | Artemis Hosseini | DNF | |
| Combined, Girls | Artemis Hosseini | DNS | |
Cross Country Skiing |
|||
| Sprint, Boys | Amirhossein Bandali | 82 | |
| 10 kilometres, Boys | Amirhossein Bandali | 77 | |
| Cross, Boys | Amirhossein Bandali | 82 | |
| Sprint, Girls | Farnoush Shemshaki | 82 | |
| 5 kilometres, Girls | Farnoush Shemshaki | 77 | |
| Cross, Girls | Farnoush Shemshaki | 78 | |
Ski Mountaineering |
|||
| Sprint, Boys | Ali Kalhor | 15 | |
| Individual, Boys | Ali Kalhor | 20 | |
| Sprint, Girls | Roxana Saveh Shemshaki | 21 | |
| Individual, Girls | Roxana Saveh Shemshaki | 21 | |
| Relay, Mixed Youth | World 1 | 10 | |
| Ema Chlepkova (CAN) • Trym Dalset Lødøen (NOR) • Roxana Saveh Shemshaki (IRI) • Findlay Eyre (CAN) | |||