2004 Summer Olympics |
|||
| Individual All-Around, Men | Wajdi Bouallègue | 47 | |
| Floor Exercise, Men | Wajdi Bouallègue | 57 r1/1 | |
| Vault, Men | Wajdi Bouallègue | 69 r1/1 | |
| Parallel Bars, Men | Wajdi Bouallègue | 77 r1/1 | |
| Horizontal Bar, Men | Wajdi Bouallègue | 71 r1/1 | |
| Rings, Men | Wajdi Bouallègue | =72 r1/1 | |
| Pommelled Horse, Men | Wajdi Bouallègue | 63 r1/1 | |
2012 Summer Olympics |
|||
| Floor Exercise, Men | Wajdi Bouallègue | 60 r1/2 | |
2014 Summer Youth Olympics |
|||
| Individual All-Around, Girls | Rahma Mastouri | 39 |