| Name | Milwaukee |
|---|---|
| Administrative division | Wisconsin |
| Country | United States |
People born here (57) |
||||||
| Louis Allis | GLF | Olympics | 1904 | 30 December 1866 | ||
| Casey Andringa | FRS | Olympics | 2018 | 6 October 1995 | ||
| Leigh Barczewski | CTR | Olympics | 1976 | 25 December 1955 | ||
| Harry Barth | GAR | Non-Medal | 1904 | 3 July 1884 | ||
| Bernard Betke | SHO | Olympics | 1924 | 12 April 1891 | ||
| Cindy Bremser | ATH | Olympics | 1984 | 5 May 1953 | ||
| Carl Brosius | TOW | Olympics | 1920 | 18 July 1876 | ||
| Judi Brown | ATH | Olympics | 1984 | 14 July 1961 | ||
| Jim Coleman | VVO | Coach | 1968 | 22 October 1931 | ||
| Randy Dean | HBL | Olympics | 1976 | 10 June 1955 | ||
| Robert Dean | HBL | Olympics | 1976 | 10 June 1955 | ||
| Dede Demet-Barry | CRD | Olympics | 2004 | 8 October 1972 | ||
| Donn Draeger | KEN | Non-Medal | 1964 | 15 April 1922 | ||
| Jean Driscoll | ATH | Non-Medal | 1992—1996 | 18 November 1966 | ||
| David Dunn | BOB | Olympics | 1968 | 1 June 1936 | ||
| Brent Emery | CTR | Olympics | 1984 | 15 September 1957 | ||
| Don Gehrmann | ATH | Olympics | 1948 | 16 November 1927 | ||
| Sarah Gengler | ROW | Olympics | 1988—1992 | 15 February 1963 | ||
| Jim Gruenwald | WRE | Olympics | 2000—2004 | 9 June 1970 | ||
| Clement Hackney | BOB | Non-starter | 1932 | 15 January 1905 | ||
| Dennis Hall | WRE | Olympics | 1992—2004 | 5 February 1971 | ||
| Kenny Harrison | ATH | Olympics | 1996 | 13 February 1965 | ||
| Robert Herrmann | GAR | Olympics | 1904 | 11 December 1869 | ||
| Mari Holden | CRD | Olympics | 2000 | 30 March 1971 | ||
| Mike Huwiler | FBL | Olympics | 1992 | 4 January 1972 | ||
| Dan Jansen | SSK | Olympics/Torch Bearer/Closing Flagbearer | 1984—2002 | 17 June 1965 | ||
| Paul Konnor | BOX | Referee | 1984 | 23 October 1921 | ||
| Arno Krause | USF | Non-Medal | 1904 | 16 February 1882 | ||
| Walter Krause | USF | Non-Medal | 1904 | 9 March 1883 | ||
| Wayne LeBombard | SSK | Olympics | 1964—1968 | 1 June 1944 | ||
| Walter H. Liginger | Administrator | 24 January 1861 | ||||
| Beezie Madden | EJP | Olympics | 2004—2016 | 20 November 1963 | ||
| Dave Maier | BOX | Non-starter | 1928 | 27 December 1908 | ||
| Becky Mane Sanfelippo | STK | Non-Medal | 1988 | 10 October 1964 | ||
| Sue Michalski | FRS | Non-Medal | 1992 | 16 July 1962 | ||
| Jim Ochowicz | CTR | Olympics | 1972 | 23 December 1951 | ||
| Arike Ogunbowale | BK3 | YOG | 2014 | 2 March 1997 | ||
| Franklin Lewis Orth | Administrator | 1969—1970 | 11 May 1907 | |||
| Oscar Osthoff | WLF | Olympics | 1904 | 23 March 1883 | ||
| André Phillips | ATH | Olympics | 1988 | 5 September 1959 | ||
| Tom Plant | SSK | Olympics | 1980 | 6 November 1957 | ||
| Louis Rathke | GAR | Olympics | 1904 | 8 July 1883 | ||
| Fred Roethlisberger | GAR | Olympics | 1968 | 28 February 1943 | ||
| Ziyad Saleem | SWM | Olympics | 2024 | 24 March 2003 | ||
| Arlie Schardt | ATH | Olympics | 1920 | 24 April 1895 | ||
| Emily Sisson | ATH | Olympics | 2020—2024 | 12 October 1991 | ||
| Jerome Steever | WPO | Olympics | 1904 | 7 January 1880 | ||
| Lester Stevens | ATH | Olympics | 1908 | 28 February 1884 | ||
| Gale Tanger | FSK | Referee | 2006 | |||
| Thomas Taylor | USF | Non-Medal | 1932 | 18 March 1908 | ||
| Bob Tetzlaff | CRD | Olympics | 1960 | 13 November 1935 | ||
| Jonathan Tobon | SSK | YOG | 2020 | 25 November 2003 | ||
| Brian Wanek | SSK | Olympics | 1992—1994 | 25 May 1967 | ||
| Ken Wiesner | ATH | Olympics | 1952 | 17 February 1925 | ||
| Anthony Williamsen | CTR | Olympics | 1904 | 31 January 1880 | ||
| Mike Woods | SSK | Olympics | 1976—1984 | 15 May 1952 | ||
| John Wussow | GAR | Olympics | 1904 | 16 February 1879 | ||
People who died here (14) |
||||||
| Louis Allis | GLF | Olympics | 1904 | 8 May 1950 | ||
| Arthur Barth | SJP | Referee | 1948 | 27 January 1956 | ||
| Tim Boyd | GLF | Olympics | 1904 | 8 November 1914 | ||
| Mike Buckna | IHO | Coach | 1948 | 6 January 1996 | ||
| Theodore Carstens | FEN | Olympics | 1904 | 25 July 1955 | ||
| Donn Draeger | KEN | Non-Medal | 1964 | 20 October 1982 | ||
| Franz Duhne | ATH | Olympics | 1900 | 12 December 1945 | ||
| Clement Hackney | BOB | Non-starter | 1932 | 17 February 1975 | ||
| Robert Herrmann | GAR | Olympics | 1904 | 1919 | ||
| William Hudson | TEN | Non-starter | 1904 | 2 December 1906 | ||
| Walter H. Liginger | Administrator | 18 July 1931 | ||||
| Jim Masker | ATH | Non-Medal | 1904 | 29 May 1951 | ||
| Louis Rathke | GAR | Olympics | 1904 | 24 December 1967 | ||
| Anthony Williamsen | CTR | Olympics | 1904 | 1 October 1956 | ||