| Name | Paris Ie | 
|---|---|
| Administrative division | Paris | 
| Country | France | 
| People born here (35) | ||||||
| Yvonne Bourgeois |  FRA | TEN | Olympics | 1924 | 6 May 1902 | |
| Albert Cadot |  FRA | SAL | Olympics | 1948—1956 | 6 July 1901 | |
| Justinien, Comte Clary |  FRA | ART/FEN/SHO | Olympics/Referee/Administrator | 1900—1933 | 20 April 1860 | |
| Pierre Cottier |  SUI | WLF | Olympics | 1936 | 14 May 1908 | |
| Maurice Davène |  FRA | WLF | Olympics | 1920 | 7 March 1891 | |
| Uberto De Morpurgo |  ITA | TEN | Olympics | 1924 | 11 January 1896 | |
| Yvonne Degraine |  FRA | SWM | Olympics | 1920 | 7 October 1899 | |
| Jules Deleval |  FRA | GAR | Olympics | 1900 | 31 December 1873 | |
| Maurice Donnay |  FRA | ART | Referee | 1924 | 12 October 1859 | |
| Roger Ducret |  FRA | FEN | Olympics | 1920—1928 | 2 April 1888 | |
| Paul Dukas |  FRA | ART | Referee | 1924 | 1 October 1865 | |
| René Gagnet |  FRA | CRD | Olympics | 1912 | 5 February 1891 | |
| Jacques Goddet |  FRA | Other | 1981 | 21 June 1905 | ||
| Adrien Guyon |  FRA | FEN | Olympics/Referee | 1900 | 22 July 1866 | |
| Raoul Heide |  NOR | FEN | Olympics/Referee | 1924—1964 | 13 October 1888 | |
| Didier Hesse |  FRA | SHO | Olympics | 1948 | 17 March 1901 | |
| Pierre Hirsch |  FRA | TEN | Olympics | 1920 | 8 November 1900 | |
| Gray Horton |  GBR | BOB | Olympics | 1924 | 24 August 1897 | |
| Charles Kiffer-Porte |  FRA | ART | Olympics | 1928 | 8 June 1902 | |
| Jules Large |  FRA | FEN | Olympics | 1900 | 22 June 1883 | |
| Georges Lenerue |  FRA | ATH | Non-starter | 1906 | 15 July 1885 | |
| André Lepère |  FRA | CRD/CTR | Olympics | 1908—1912 | 9 September 1878 | |
| Robert Linzeler |  FRA | SAL | Olympics | 1900 | 7 March 1872 | |
| Jacques Marais |  FRA | FEN | Olympics | 1908 | 15 December 1881 | |
| Louis Mérignac |  FRA | FEN | Referee | 1900 | 24 September 1846 | |
| Luc Albert Moreau |  FRA | ART | Olympics | 1948 | 9 December 1882 | |
| Jacques Nivière |  FRA | SHO | Olympics | 1900 | 28 October 1873 | |
| Marie Ohier |  FRA | CQT | Olympics | 1900 | 13 October 1853 | |
| Alexandre Pharamond |  FRA | RGB | Olympics | 1900 | 20 October 1876 | |
| Robert Planque |  FRA | CUR | Non-starter | 1924 | 4 January 1880 | |
| André Rischmann |  FRA | RGB | Olympics | 1900 | 26 January 1882 | |
| Édouard de Rothschild |  FRA | POL | Olympics | 1900 | 24 February 1868 | |
| Georges Sémichon |  FRA | SAL | Olympics | 1900 | 25 September 1865 | |
| Jean-Pierre Stock |  FRA | ROW | Olympics | 1924 | 5 April 1900 | |
| Jean Tournois |  FRA | ATH | Non-starter | 1896 | 26 October 1868 | |
| People who died here (7) | ||||||
| Paul Bor |  FRA | CTR | Non-Medal | 1900 | 27 March 1921 | |
| Albert Champion |  FRA | CTR | Non-Medal | 1900 | 26 October 1927 | |
| Georges Hüe |  FRA | ART | Referee | 1924 | 7 June 1948 | |
| Victor Lachambre |  FRA | BLN | Non-Medal | 1900 | 13 November 1906 | |
| Arthur MacEvoy |  FRA  GBR | CKT | Olympics | 1900 | 21 July 1904 | |
| Albert Thomeguex |  FRA | FEN | Referee | 1900 | 24 May 1918 | |
| Albert Thomeguex |  FRA | FEN | Olympics | 1900 | 27 May 1918 | |
| Cercle des Sports de France, Paris Ie (FRA) |