Name | Las Palmas de Gran Canaria |
---|---|
Administrative division | Las Palmas |
Country | Spain |
People born here (73) |
||||||
Rafael Álvarez | ESP | DIV | Olympics | 1992—2000 | 29 October 1971 | |
Paula Barcelo | ESP | SAL | Olympics | 2020 | 13 March 1996 | |
Onán Barreiros | ESP | SAL | Olympics | 2008—2012 | 3 November 1981 | |
Cesáreo Barrera | ESP | BOX | Olympics | 1960 | 5 November 1942 | |
Jenifer Benítez | ESP | DIV | Olympics | 2008—2012 | 18 October 1988 | |
Escarlata Bernard | ESP | SWM | Olympics | 2008 | 17 March 1989 | |
Miguel Betancor | ESP | BKB | Referee | 1996 | 1958 | |
Joaquín Blanco | ESP | SAL | Olympics | 2016 | 25 June 1989 | |
Joaquín Blanco | ESP | SAL | Olympics | 1984 | 22 November 1957 | |
Carmelo Cabrera | ESP | BKB | Olympics | 1972 | 6 January 1950 | |
Jesús Cabrera | ESP | SWM | Olympics | 1964—1968 | 6 December 1945 | |
Julio Cabrera | ESP | SWM | Olympics | 1960 | 1 March 1942 | |
Rafael Cabrera | ESP | GLF | Olympics | 2016 | 25 May 1984 | |
Vicente Cáceres | ESP | WRE | Olympics | 1988—1992 | 1 May 1967 | |
Patricia Cantero | ESP | SAL | Olympics | 2020 | 22 August 1989 | |
Tunte Cantero | ESP | SAL | Olympics | 2000 | 9 August 1975 | |
Samuel Carmona | ESP | BOX | Olympics | 2016 | 28 May 1996 | |
Maite Cazorla | ESP | BKB | Olympics | 2020 | 18 June 1997 | |
José Manuel Cossio | ESP | SWM | Olympics | 1960 | 4 November 1942 | |
Gustavo Doreste | ESP | SAL | Olympics | 1980 | 17 January 1960 | |
José Luis Doreste | ESP | SAL | Olympics | 1976—1996 | 19 September 1956 | |
Luis Doreste | ESP | SAL | Olympics/Other | 1984—1996 | 7 March 1961 | |
Leyre Eizaguirre | ESP | DIV | Olympics | 2004 | 12 May 1980 | |
Heriberto de la Fe | ESP | SWM | Olympics | 1960 | 20 July 1941 | |
Nicolás García | ESP | DIV | Olympics | 2020 | 20 June 1995 | |
Adelina González | ESP | SAL | Olympics | 1988 | 6 August 1964 | |
Ángel Granda | ESP | SAL | Olympics | 2020 | 19 August 1997 | |
Manuel Guerra | ESP | SWM | Olympics | 1948 | 18 July 1928 | |
Patricia Guerra | ESP | SAL | Olympics | 1988—1992 | 21 July 1965 | |
Thaïs Henríquez | ESP | SWA | Olympics | 2008—2012 | 29 October 1982 | |
Patricia Hernández | ESP | BKB | Olympics | 1992 | 8 September 1970 | |
Rita Hernández | ESP | HBL | Olympics | 1992 | 16 March 1969 | |
Frederik Hviid | ESP | SWM | Olympics | 1996—2000 | 9 November 1974 | |
Francisco Jiménez | ESP | EVE | Olympics | 1928 | 18 December 1893 | |
Juani | ESP | FBL | Olympics | 1976 | 3 October 1955 | |
Sonia Lafuente | ESP | FSK | Olympics | 2010 | 7 December 1991 | |
Arturo Lang-Lenton | ESP | SWM | Olympics | 1968—1972 | 28 January 1949 | |
Miguel Lang-Lenton | ESP | SWM | Olympics | 1976 | 13 January 1958 | |
Fernando León | ESP | SAL | Olympics | 1988—2000 | 28 May 1966 | |
Marta Mangué | ESP | HBL | Olympics | 2004—2016 | 23 April 1983 | |
Domingo Manrique | ESP | SAL | Olympics | 1988—2000 | 24 February 1962 | |
Gustavo Martínez | ESP | SAL | Olympics | 2000—2004 | 21 March 1975 | |
Juan Martínez | ESP | SWM | Olympics | 1968 | 25 September 1946 | |
Luis Martínez | ESP | SAL | Olympics | 2000—2004 | 4 March 1973 | |
Eusebio Mesa | ESP | BOX | Olympics | 1960 | 23 September 1939 | |
Jesús Montesdeoca | ESP | WRE | Olympics | 1988 | 30 October 1966 | |
Yurena Panadero | ESP | HOC | Non-starter | 2008 | 2 August 1983 | |
Cristina Pérez | ESP | ATH | Olympics | 1988—1992 | 30 October 1965 | |
Sergio Piñero | DOM ESP |
SHO | Olympics | 2000—2012 | 28 November 1974 | |
Natalia Pulido | ESP | SWM | Olympics | 1992 | 17 December 1969 | |
Rita Pulido | ESP | SWM | Olympics | 1960—1964 | 25 April 1945 | |
Óscar Raluy | ESP | HBL | Referee | 2012—2020 | 3 August 1976 | |
Joel Rodríguez | ESP | SAL | Olympics | 2020 | 6 October 1997 | |
Juan Carlos Rodríguez | ESP | JUD | Olympics | 1976 | 2 February 1956 | |
Leonor Rodríguez | ESP | BKB | Olympics | 2016—2020 | 21 October 1991 | |
Leticia Romero | ESP | BKB | Olympics | 2016 | 28 May 1995 | |
Susana Romero | ESP | SAL | Olympics | 2008 | 5 September 1990 | |
Aythami Ruano | ESP | JUD | Olympics | 2004 | 18 June 1977 | |
Ángel Sabroso | ESP | HBL | Referee | 2012—2020 | 22 December 1977 | |
Rosa Sánchez | ESP | BKB | Olympics | 2004 | 2 December 1974 | |
Aarón Sarmiento | ESP | SAL | Olympics | 2008—2012 | 26 August 1986 | |
Magüi Serna | ESP | TEN | Olympics | 2000—2004 | 1 March 1979 | |
Ione Serrano | ESP | SWA | Olympics | 2004 | 26 April 1979 | |
Carla Suárez | ESP | TEN | Olympics | 2008—2020 | 3 September 1988 | |
Ramiro Suárez | ESP | BOX | Olympics | 1968 | 7 June 1947 | |
Paola Tirados | ESP | SWA | Olympics | 2000—2008 | 14 January 1980 | |
Gustavo Torrijos | ESP | SWM | Olympics | 1980 | 23 September 1962 | |
Alexis Valido | ESP | VVO | Olympics | 2000 | 9 March 1976 | |
Alba Vázquez | ESP | SWM | YOG | 2018 | 24 February 2002 | |
David Vera | ESP | SAL | Olympics | 1996 | 19 July 1970 | |
Mercedes Vernetta | ESP | GAR | Olympics | 1976 | 30 March 1957 | |
Dimas Wood | ESP | SAL | Olympics | 2004 | 25 March 1976 | |
Juan Luis Wood | ESP | SAL | Olympics | 2000 | 29 March 1974 | |
People who died here (5) |
||||||
Manuel Baiget | ESP | SAL | Olympics | 1968 | 31 July 2007 | |
Fernando Henríquez | ESP | CSP | Olympics | 1976 | 30 July 2018 | |
Santiago Ojeda | ESP | JUD | Olympics | 1972 | 3 March 1997 | |
Gustaf Rosenquist | SWE | GAR | Olympics | 1908 | 22 December 1961 | |
Fritz Staib | NOR | SAL | Olympics | 1912 | 16 May 1956 |