| Name | Oświęcim |
|---|---|
| Administrative division | Małopolskie |
| Country | Poland |
| Notes | Known as Auschwitz in German. |
People born here (10) |
||||||
| Piotr Gruszka | VVO | Olympics | 1996—2008 | 8 March 1977 | ||
| Iwona Januszyk | SMT | Olympics | 2026 | 11 September 1992 | ||
| Anna Jurkiewicz | FSK | Olympics | 2010 | 9 February 1984 | ||
| Andrzej Kądziołka | IHO | Olympics | 1988—1992 | 12 October 1960 | ||
| Waldemar Klisiak | IHO | Olympics | 1992 | 6 May 1967 | ||
| Paweł Korzeniowski | SWM | Olympics/Opening Flagbearer | 2004—2020 | 9 July 1985 | ||
| Anna Kot | IH3 | YOG | 2020 | 17 August 2004 | ||
| Przemysław Niemiec | CRD | Olympics | 2008 | 11 April 1980 | ||
| Mariusz Siudek | FSK | Olympics/Opening Flagbearer | 1998—2006 | 29 April 1972 | ||
| Arkadiusz Skrzypaszek | MPN | Olympics | 1988—1992 | 20 April 1968 | ||
People who died here (25) |
||||||
| Stella Agsteribbe | GAR | Olympics | 1928 | 17 September 1943 | ||
| Ferdinand Brožek | ROW | Olympics | 1920 | 22 March 1943 | ||
| Alfréd Brüll | Administrator | 1924—1930 | 1944 | |||
| Josef Charous | EVE | Olympics | 1924—1928 | 5 August 1943 | ||
| Bronisław Czech | ALP/CCS/MSP/NCB/SJP | Olympics/Non-Medal/Opening Flagbearer | 1928—1936 | 4 June 1944 | ||
| Robert Góralczyk | IHO | Olympics | 1972—1976 | 18 May 1984 | ||
| Karel Hartmann | IHO | Olympics | 1920 | 16 October 1944 | ||
| Oskar Hekš | ATH | Olympics | 1932 | 8 March 1944 | ||
| Julius Hirsch | FBL | Olympics | 1912 | 8 May 1945 | ||
| Pierre Hirsch | TEN | Olympics | 1920 | 19 April 1942 | ||
| Ferdinand Hýža | WRE | Olympics | 1936 | 8 March 1942 | ||
| Józef Krudowski | MUS | Olympics | 1932 | 7 August 1943 | ||
| Károly Márton | WRE | Non-starter | 1912 | 1944 | ||
| Elias Melkman | GAR | Olympics | 1928 | 3 January 1942 | ||
| Lion van Minden | FEN | Olympics | 1908 | 6 September 1944 | ||
| Abraham Mok | GAR | Olympics | 1908 | 29 February 1944 | ||
| Józef Noji | ATH | Olympics | 1936 | 15 February 1943 | ||
| Simon Okker | FEN | Olympics/1906 | 1906—1908 | 6 March 1944 | ||
| Gino Ravenna | GAR | Olympics | 1908 | 30 April 1944 | ||
| Jiří Reitmann | WPO | Olympics | 1924 | 4 January 1945 | ||
| Tadeusz Sachs | IHO | Non-starter/Coach | 1932 | 3 August 1942 | ||
| Jonas Slier | GAR | Olympics | 1908 | 5 November 1942 | ||
| Rémi Weil | DIV/SWM | Olympics | 1920—1924 | 20 November 1943 | ||
| Árpád Weisz | FBL | Non-starter | 1924 | 31 October 1944 | ||
| Israel Wijnschenk | GAR | Olympics | 1928 | 31 January 1943 | ||
| Unia Oświęcim, Oświęcim (POL) |