Date | 24 – 28 July 2021 |
---|---|
Status | Olympic |
Location | Sea Forest Waterway, 6-44, 3chome, Uminomori, Koto-ku, Tokyo Bay, Tokyo, Japan |
Participants | 41 from 10 countries |
This event featured a very balanced field with a number of teams being able to claim status as race favourites. Australia were World Champions in 2017 and 2018, but tinkered with their team prior to the 2019 Championship, resulting in a sixth place finish. For the Olympics they returned to a more veteran lineup. Great Britain were bronze medallists at the 2019 Championships and served notice that they were a team to be reckoned with based on their victory in this year’s European Championship. Romania, silver medallists at the 2021 European Championships, and runner-ups at the 2019 Worlds, and Italy, winners of the recent World Cup III, also brought strong credentials to the event.
The favourites all went through to the finals, although Romania had to rely on the repêchage to get there, with the Netherlands and the United States joining them to round out the field. Australia and Great Britain had the fastest times in the heats, but it was Romania who broke out fastest to start the final. They were soon overtaken by the Australians, though, who forged to a boat length lead at the 700m mark. Great Britain then began to make a move, overtaking the Romanians, and setting their sights on the leaders. Unfortunately for them, in the closing stages their boat went a little crooked and, by the time they recovered, Romania and Italy passed them to take the silver and bronze respectively. While all of this was going on behind them, Australia cruised to victory in an Olympic best time.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | Australia | AUS | Gold | |||||
Alexander Purnell • Spencer Turrin • Jack Hargreaves • Alex Hill | ||||||||
2 | Romania | ROU | Silver | |||||
Mihăi Țigănescu • Mugurel Semciuc • Ștefan Berariu • Cosmin Pascari | ||||||||
3 | Italy | ITA | Bronze | |||||
Matteo Castaldo • Marco Di Costanzo • Matteo Lodo • Giuseppe Vicino • Bruno Rosetti | ||||||||
4 | Great Britain | GBR | ||||||
Ollie Cook • Matt Rossiter • Rory Gibbs • Sholto Carnegie | ||||||||
5 | United States | USA | ||||||
Andrew Reed • Anders Weiss • Michael Grady • Clark Dean | ||||||||
6 | Netherlands | NED | ||||||
Jan van der Bij • Boudewijn Röell • Sander de Graaf • Nelson Ritsema | ||||||||
7 | Poland | POL | ||||||
Mateusz Wilangowski • Mikołaj Burda • Marcin Brzeziński • Michał Szpakowski | ||||||||
8 | Canada | CAN | ||||||
Jakub Buczek • Luke Gadsdon • Gavin Stone • Will Crothers | ||||||||
9 | Switzerland | SUI | ||||||
Paul Jacquot • Markus Kessler • Joel Schürch • Andrin Gulich | ||||||||
10 | South Africa | RSA | ||||||
Lawrence Brittain • Kyle Schoonbee • John Smith • Sandro Torrente |
Date | 24 July 2021 — 11:40 |
---|---|
Format | Top three in each heat advanced to semi-finals; all others to repêchage. |
Time | 11:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Australia | AUS | 5:54.27 | 1:25.04 (1) | 2:53.11 (1) | 4:23.79 (1) | 1:28.07 (1) | 1:30.68 (2) | 1:30.48 (1) | FA | ||||
Alexander Purnell • Spencer Turrin • Jack Hargreaves • Alex Hill | |||||||||||||||
2 | – | United States | USA | 5:57.27 | 1:26.50 (2) | 2:55.96 (2) | 4:25.81 (2) | 1:29.46 (2) | 1:29.85 (1) | 1:31.46 (3) | FA | ||||
Andrew Reed • Anders Weiss • Michael Grady • Clark Dean | |||||||||||||||
3 | – | Netherlands | NED | 6:00.27 | 1:28.02 (4) | 2:58.09 (4) | 4:28.82 (4) | 1:30.07 (3) | 1:30.73 (3) | 1:31.45 (2) | R | ||||
Jan van der Bij • Boudewijn Röell • Sander de Graaf • Nelson Ritsema | |||||||||||||||
4 | – | Romania | ROU | 6:03.51 | 1:27.65 (3) | 2:57.85 (3) | 4:28.61 (3) | 1:30.20 (4) | 1:30.76 (4) | 1:34.90 (4) | R | ||||
Mihăi Țigănescu • Mugurel Semciuc • Sergiu Bejan • Cosmin Pascari | |||||||||||||||
5 | – | South Africa | RSA | 6:25.34 | 1:28.69 (5) | 2:59.32 (5) | 4:38.37 (5) | 1:30.63 (5) | 1:39.05 (5) | 1:46.97 (5) | R | ||||
Lawrence Brittain • Kyle Schoonbee • John Smith • Sandro Torrente |
Time | 11:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Great Britain | GBR | 5:55.36 | 1:26.12 (1) | 2:53.94 (1) | 4:23.60 (1) | 1:27.82 (1) | 1:29.66 (2) | 1:31.76 (1) | FA | ||||
Ollie Cook • Matt Rossiter • Rory Gibbs • Sholto Carnegie | |||||||||||||||
2 | – | Italy | ITA | 5:57.67 | 1:28.25 (4) | 2:56.32 (2) | 4:25.34 (2) | 1:28.07 (2) | 1:29.02 (1) | 1:32.33 (2) | FA | ||||
Matteo Castaldo • Bruno Rosetti 1 • Matteo Lodo • Giuseppe Vicino | |||||||||||||||
3 | – | Poland | POL | 6:03.38 | 1:28.11 (3) | 2:56.51 (3) | 4:27.47 (3) | 1:28.40 (3) | 1:30.96 (3) | 1:35.91 (5) | R | ||||
Mateusz Wilangowski • Mikołaj Burda • Marcin Brzeziński • Michał Szpakowski | |||||||||||||||
4 | – | Switzerland | SUI | 6:04.09 | 1:28.64 (5) | 2:57.65 (5) | 4:29.78 (4) | 1:29.01 (4) | 1:32.13 (4) | 1:34.31 (3) | R | ||||
Paul Jacquot • Markus Kessler • Joel Schürch • Andrin Gulich | |||||||||||||||
5 | – | Canada | CAN | 6:05.47 | 1:27.51 (2) | 2:57.25 (4) | 4:29.86 (5) | 1:29.74 (5) | 1:32.61 (5) | 1:35.61 (4) | R | ||||
Jakub Buczek • Luke Gadsdon • Gavin Stone • Will Crothers |
Date | 25 July 2021 — 13:10 |
---|---|
Format | Top three to semi-finals. |
Time | 13:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Romania | ROU | 6:09.72 | 1:29.70 (2) | 3:03.82 (2) | 4:37.87 (1) | 1:34.12 (3) | 1:34.05 (1) | 1:31.85 (3) | FA | ||||
Mihăi Țigănescu • Mugurel Semciuc • Sergiu Bejan • Cosmin Pascari | |||||||||||||||
2 | – | Netherlands | NED | 6:11.22 | 1:29.27 (1) | 3:03.30 (1) | 4:40.30 (2) | 1:34.03 (2) | 1:37.00 (3) | 1:30.92 (2) | FA | ||||
Jan van der Bij • Boudewijn Röell • Sander de Graaf • Nelson Ritsema | |||||||||||||||
3 | – | Poland | POL | 6:12.52 | 1:30.45 (3) | 3:04.41 (3) | 4:42.03 (4) | 1:33.96 (1) | 1:37.62 (4) | 1:30.49 (1) | FB | ||||
Mateusz Wilangowski • Mikołaj Burda • Marcin Brzeziński • Michał Szpakowski | |||||||||||||||
4 | – | Canada | CAN | 6:15.86 | 1:30.54 (4) | 3:04.78 (4) | 4:40.60 (3) | 1:34.24 (4) | 1:35.82 (2) | 1:35.26 (4) | FB | ||||
Jakub Buczek • Luke Gadsdon • Gavin Stone • Will Crothers | |||||||||||||||
5 | – | Switzerland | SUI | 6:27.80 | 1:31.42 (5) | 3:07.11 (5) | 4:47.20 (5) | 1:35.69 (5) | 1:40.09 (5) | 1:40.60 (6) | FB | ||||
Paul Jacquot • Markus Kessler • Joel Schürch • Andrin Gulich | |||||||||||||||
6 | – | South Africa | RSA | 6:30.34 | 1:33.26 (6) | 3:09.13 (6) | 4:50.42 (6) | 1:35.87 (6) | 1:41.29 (6) | 1:39.92 (5) | FB | ||||
Lawrence Brittain • Kyle Schoonbee • John Smith • Sandro Torrente |
Date | 28 July 2021 — 8:40 |
---|
Time | 10:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Australia | AUS | 5:42.76 | 1:23.53 (1) | 2:48.95 (1) | 4:16.59 (1) | 1:25.42 (1) | 1:27.64 (5) | 1:26.17 (3) | |||||
Alexander Purnell • Spencer Turrin • Jack Hargreaves • Alex Hill | |||||||||||||||
2 | – | Romania | ROU | 5:43.13 | 1:24.38 (2) | 2:52.21 (3) | 4:19.23 (3) | 1:27.83 (5) | 1:27.02 (2) | 1:23.90 (2) | |||||
Mihăi Țigănescu • Mugurel Semciuc • Sergiu Bejan • Cosmin Pascari | |||||||||||||||
3 | – | Italy | ITA | 5:43.60 | 1:26.06 (6) | 2:53.30 (4) | 4:20.47 (4) | 1:27.24 (3) | 1:27.17 (3) | 1:23.13 (1) | |||||
Matteo Castaldo • Marco Di Costanzo 2 • Matteo Lodo • Giuseppe Vicino | |||||||||||||||
4 | – | Great Britain | GBR | 5:45.78 | 1:24.84 (3) | 2:51.40 (2) | 4:18.21 (2) | 1:26.56 (2) | 1:26.81 (1) | 1:27.57 (5) | |||||
Ollie Cook • Matt Rossiter • Rory Gibbs • Sholto Carnegie | |||||||||||||||
5 | – | United States | USA | 5:48.85 | 1:25.21 (4) | 2:53.84 (6) | 4:21.43 (5) | 1:28.63 (6) | 1:27.59 (4) | 1:27.42 (4) | |||||
Andrew Reed • Anders Weiss • Michael Grady • Clark Dean | |||||||||||||||
6 | – | Netherlands | NED | 5:50.81 | 1:25.63 (5) | 2:53.44 (5) | 4:22.17 (6) | 1:27.81 (4) | 1:28.73 (6) | 1:28.64 (6) | |||||
Jan van der Bij • Boudewijn Röell • Sander de Graaf • Nelson Ritsema |
Time | 8:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Poland | POL | 5:57.17 | 1:27.36 (1) | 2:57.36 (1) | 4:27.53 (1) | 1:30.00 (1) | 1:30.17 (2) | 1:29.64 (2) | |||||
Mateusz Wilangowski • Mikołaj Burda • Marcin Brzeziński • Michał Szpakowski | |||||||||||||||
2 | – | Canada | CAN | 5:58.29 | 1:29.06 (2) | 3:00.14 (3) | 4:29.05 (2) | 1:31.08 (3) | 1:28.91 (1) | 1:29.24 (1) | |||||
Jakub Buczek • Luke Gadsdon • Gavin Stone • Will Crothers | |||||||||||||||
3 | – | Switzerland | SUI | 6:02.32 | 1:29.14 (4) | 2:59.56 (2) | 4:30.14 (3) | 1:30.42 (2) | 1:30.58 (3) | 1:32.18 (3) | |||||
Paul Jacquot • Markus Kessler • Joel Schürch • Andrin Gulich | |||||||||||||||
4 | – | South Africa | RSA | 6:09.85 | 1:29.12 (3) | 3:01.07 (4) | 4:34.44 (4) | 1:31.95 (4) | 1:33.37 (4) | 1:35.41 (4) | |||||
Lawrence Brittain • Kyle Schoonbee • John Smith • Sandro Torrente |